Electric Buggy Payback Double A-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points A1 A2
Pos Qualified Driver Points A1 A2
1 4 KYLE SCHMER 4 3rd (3pts) : 14/7:12.314 1st (1pts) : 15/7:30.287
2 3 STEVE FOLLE 4 2nd (2pts) : 14/7:07.341 2nd (2pts) : 14/7:02.293
3 2 ZEKE BALLINGER 4 1st (1pts) : 14/7:02.909 3rd (3pts) : 14/7:03.504
4 8 KURT SELLERS 9 5th (5pts) : 14/7:22.988 4th (4pts) : 14/7:19.252
5 5 DEVON KELLER 10 4th (4pts) : 14/7:14.150 6th (6pts) : 14/7:27.642
6 11 RYAN DIETRICH 11 6th (6pts) : 14/7:23.741 5th (5pts) : 14/7:22.120
7 6 COLE DIETRICH 15 7th (7pts) : 14/7:29.881 8th (8pts) : 13/7:27.795
8 10 JASON WILLENER 16 9th (9pts) : 7/3:59.124 7th (7pts) : 13/7:01.606
9 7 CHRIS SHARP 17 8th (8pts) : 13/7:08.345 9th (9pts) : 12/6:45.921
10 1 ZACH ELDRED 20 10th (10pts) : 7/4:10.569 10th (10pts) : 0/0.000
close X