1:8 Electric Buggy Double B-Main Results
Tie Breaker: Olympic
Completed: 2 of 2
Pos Qualified Driver Points B1 B2
Pos Qualified Driver Points B1 B2
1 11 LAWRENCE QUINTAL 5 3rd (3pts) : 11/6:26.327 2nd (2pts) : 11/6:21.626
2 15 CHUCK BENNETT 8 5th (5pts) : 10/6:11.594 3rd (3pts) : 11/6:24.927
3 12 TRISTAN HUMPHREY 8 4th (4pts) : 10/6:06.022 4th (4pts) : 11/6:33.353
4 14 RACER RUSS 9 2nd (2pts) : 11/6:23.033 7th (7pts) : 10/6:09.739
5 13 HILLBILLY 11 10th (10pts) : 6/3:26.727 1st (1pts) : 11/6:14.274
6 16 MIKE DAVIS 11 6th (6pts) : 10/6:15.088 5th (5pts) : 10/6:00.710
7 10 MIKE MORRIS 11 1st (1pts) : 11/6:20.515 10th (10pts) : 10/6:30.170
8 18 DEREK ELDRED 13 7th (7pts) : 10/6:27.494 6th (6pts) : 10/6:02.093
9 17 PERRY JORDAN 16 8th (8pts) : 9/6:06.940 8th (8pts) : 10/6:24.601
10 19 TOBY FELIX 20 11th (11pts) : 0/0.000 9th (9pts) : 10/6:26.566
11 20 CHRIS CAMPBELL 20 9th (9pts) : 8/6:03.509 11th (11pts) : 9/6:02.077
close X