Results (best 1 of 1)
1:8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DEVON KELLER 13/7:09.138 13/7:09.138 (1) 0 : 13/7:09.138
2 COLE DIETRICH 13/7:15.165 13/7:15.165 (1) 0 : 13/7:15.165
3 LANDON CARTWRIGHT 13/7:21.910 13/7:21.910 (1) 0 : 13/7:21.910
4 RYAN LARSON 13/7:24.937 13/7:24.937 (1) 0 : 13/7:24.937
5 RYAN DIETRICH 13/7:25.240 13/7:25.240 (1) 0 : 13/7:25.240
6 KURT SELLERS 13/7:25.243 13/7:25.243 (1) 0 : 13/7:25.243
7 CHENZO 13/7:26.877 13/7:26.877 (1) 0 : 13/7:26.877
8 OWEN HINKEN 13/7:31.149 13/7:31.149 (1) 0 : 13/7:31.149
9 KEVIN EHRICH 13/7:34.575 13/7:34.575 (1) 0 : 13/7:34.575
10 JASON WILLENER 13/7:43.633 13/7:43.633 (1) 0 : 13/7:43.633
11 TWINKLE TOES 12/7:00.305 12/7:00.305 (1) 0 : 12/7:00.305
12 STEVEN CARPENTER 12/7:06.058 12/7:06.058 (1) 0 : 12/7:06.058
13 SEAN KING 12/7:06.722 12/7:06.722 (1) 0 : 12/7:06.722
14 DARNELL DEBRULE 12/7:08.862 12/7:08.862 (1) 0 : 12/7:08.862
15 ELI MAY 12/7:10.342 12/7:10.342 (1) 0 : 12/7:10.342
16 TANNER LOCKMAN 12/7:11.677 12/7:11.677 (1) 0 : 12/7:11.677
17 MATT BREEZY 12/7:12.523 12/7:12.523 (1) 0 : 12/7:12.523
18 MIKE DAVIS 12/7:13.895 12/7:13.895 (1) 0 : 12/7:13.895
19 THE DUDE 12/7:16.409 12/7:16.409 (1) 0 : 12/7:16.409
20 TRENT WALKER 12/7:28.616 12/7:28.616 (1) 0 : 12/7:28.616
21 CAMEL GARCIA 11/7:13.778 11/7:13.778 (1) 0 : 11/7:13.778
22 ZACH ELDRED 10/5:29.375 10/5:29.375 (1) 0 : 10/5:29.375
1:8 Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZACH ELDRED 14/7:22.248 14/7:22.248 (1) 0 : 14/7:22.248
2 COLE DIETRICH 14/7:31.934 14/7:31.934 (1) 0 : 14/7:31.934
3 DEVON KELLER 13/7:01.568 13/7:01.568 (1) 0 : 13/7:01.568
4 KURT SELLERS 13/7:16.395 13/7:16.395 (1) 0 : 13/7:16.395
5 JOSH VANVOLKINBURG 13/7:18.544 13/7:18.544 (1) 0 : 13/7:18.544
6 JEREMY BUCK 13/7:32.259 13/7:32.259 (1) 0 : 13/7:32.259
7 DANNY PEREZ 12/7:02.837 12/7:02.837 (1) 0 : 12/7:02.837
8 MIKE DAVIS 12/7:12.668 12/7:12.668 (1) 0 : 12/7:12.668
9 THE DUDE 12/7:13.981 12/7:13.981 (1) 0 : 12/7:13.981
10 TRISTAN HUMPHREY 12/7:16.931 12/7:16.931 (1) 0 : 12/7:16.931
11 NOLAN FARMER 12/7:19.170 12/7:19.170 (1) 0 : 12/7:19.170
12 KYLE KENDRICK 12/7:21.078 12/7:21.078 (1) 0 : 12/7:21.078
13 RICHARD MILLER 12/7:23.322 12/7:23.322 (1) 0 : 12/7:23.322
14 TYLER CHURCH 12/7:32.626 12/7:32.626 (1) 0 : 12/7:32.626
15 CRAIG KORBEL 12/7:35.075 12/7:35.075 (1) 0 : 12/7:35.075
16 CAMEL GARCIA 11/7:07.107 11/7:07.107 (1) 0 : 11/7:07.107
17 DANIEL GALLEGOS 11/7:08.469 11/7:08.469 (1) 0 : 11/7:08.469
18 ERIC HOFER 11/7:16.022 11/7:16.022 (1) 0 : 11/7:16.022
19 DEREK ELDRED 11/7:30.655 11/7:30.655 (1) 0 : 11/7:30.655
20 ANTHONY ALEXANDER 11/7:37.255 11/7:37.255 (1) 0 : 11/7:37.255
21 IAN ALEXANDER 10/7:43.003 10/7:43.003 (1) 0 : 10/7:43.003
1:8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS BOICE 13/7:12.432 13/7:12.432 (1) 0 : 13/7:12.432
2 GRAHAM HILL 13/7:20.123 13/7:20.123 (1) 0 : 13/7:20.123
3 ROB RINALDI 13/7:24.107 13/7:24.107 (1) 0 : 13/7:24.107
4 RYAN DIETRICH 13/7:28.158 13/7:28.158 (1) 0 : 13/7:28.158
5 STEVEN CARPENTER 13/7:30.124 13/7:30.124 (1) 0 : 13/7:30.124
6 JOSH BAKER 13/7:31.247 13/7:31.247 (1) 0 : 13/7:31.247
7 RYAN LARSON 13/7:33.355 13/7:33.355 (1) 0 : 13/7:33.355
8 LANDON CARTWRIGHT 12/7:01.273 12/7:01.273 (1) 0 : 12/7:01.273
9 CHAD BARTLETT 12/7:03.420 12/7:03.420 (1) 0 : 12/7:03.420
10 OWEN HINKEN 12/7:04.343 12/7:04.343 (1) 0 : 12/7:04.343
11 JOSH VANVOLKINBURG 12/7:05.612 12/7:05.612 (1) 0 : 12/7:05.612
12 MATT BREEZY 12/7:06.390 12/7:06.390 (1) 0 : 12/7:06.390
13 KOLLIN BORN 12/7:11.250 12/7:11.250 (1) 0 : 12/7:11.250
14 TACO BELL 12/7:13.604 12/7:13.604 (1) 0 : 12/7:13.604
15 DOMINIC URSETTA 12/7:22.429 12/7:22.429 (1) 0 : 12/7:22.429
16 TANNER LOCKMAN 9/5:30.077 9/5:30.077 (1) 0 : 9/5:30.077
17 ZACH GABRIEL 2/1:27.417 2/1:27.417 (1) 0 : 2/1:27.417
18 TWINKLE TOES 0/0.000 0/0.000 (1) 0 : 0/0.000
1:8 Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RON REID 13/7:12.200 13/7:12.200 (1) 0 : 13/7:12.200
2 JOSH BAKER 13/7:13.045 13/7:13.045 (1) 0 : 13/7:13.045
3 STEPHEN BESS 13/7:13.530 13/7:13.530 (1) 0 : 13/7:13.530
4 RYAN DIETRICH 13/7:14.075 13/7:14.075 (1) 0 : 13/7:14.075
5 ROB RINALDI 13/7:15.412 13/7:15.412 (1) 0 : 13/7:15.412
6 JOKES 13/7:20.106 13/7:20.106 (1) 0 : 13/7:20.106
7 TRENT WALKER 13/7:25.164 13/7:25.164 (1) 0 : 13/7:25.164
8 SAM FORD 13/7:28.888 13/7:28.888 (1) 0 : 13/7:28.888
9 KRIS GUENTHER 13/7:30.201 13/7:30.201 (1) 0 : 13/7:30.201
10 CHAD BARTLETT 13/7:30.315 13/7:30.315 (1) 0 : 13/7:30.315
11 DOMINIC URSETTA 13/7:30.545 13/7:30.545 (1) 0 : 13/7:30.545
12 KOLLIN BORN 13/7:34.867 13/7:34.867 (1) 0 : 13/7:34.867
13 DEVON KELLER 13/7:36.105 13/7:36.105 (1) 0 : 13/7:36.105
14 ERIC LARSEN 12/7:01.630 12/7:01.630 (1) 0 : 12/7:01.630
15 JIMMY LEMMING 12/7:04.618 12/7:04.618 (1) 0 : 12/7:04.618
16 LAWRENCE QUINTAL 12/7:14.385 12/7:14.385 (1) 0 : 12/7:14.385
17 JONAS MORGAN 12/7:16.605 12/7:16.605 (1) 0 : 12/7:16.605
18 PATRICK DUBOIS 12/7:17.094 12/7:17.094 (1) 0 : 12/7:17.094
19 RACER RUSS 12/7:17.248 12/7:17.248 (1) 0 : 12/7:17.248
20 THE GENERAL 12/7:17.830 12/7:17.830 (1) 0 : 12/7:17.830
21 PERRY JORDAN 12/7:21.170 12/7:21.170 (1) 0 : 12/7:21.170
22 TRAVIS MASCARENAS 12/7:21.519 12/7:21.519 (1) 0 : 12/7:21.519
23 DARNELL DEBRULE 12/7:25.908 12/7:25.908 (1) 0 : 12/7:25.908
24 DAVID JOHNSON 11/6:39.830 11/6:39.830 (1) 0 : 11/6:39.830
25 DANIEL GALLEGOS 11/7:09.101 11/7:09.101 (1) 0 : 11/7:09.101
26 MIKE WARD 2/1:27.169 2/1:27.169 (1) 0 : 2/1:27.169
1:8 Sportsman Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JEREMY BUCK 12/7:09.362 12/7:09.362 (1) 0 : 12/7:09.362
2 COLBY HARDIN 12/7:09.993 12/7:09.993 (1) 0 : 12/7:09.993
3 BRAD CHURCH 12/7:10.740 12/7:10.740 (1) 0 : 12/7:10.740
4 DANNY PEREZ 12/7:14.900 12/7:14.900 (1) 0 : 12/7:14.900
5 KRIS GUENTHER 12/7:15.699 12/7:15.699 (1) 0 : 12/7:15.699
6 TYLER CHURCH 12/7:15.725 12/7:15.725 (1) 0 : 12/7:15.725
7 PATRICK DUBOIS 12/7:26.485 12/7:26.485 (1) 0 : 12/7:26.485
8 TRISTAN HUMPHREY 12/7:27.511 12/7:27.511 (1) 0 : 12/7:27.511
9 TRAVIS MASCARENAS 12/7:30.015 12/7:30.015 (1) 0 : 12/7:30.015
10 RICHARD MILLER 12/7:32.339 12/7:32.339 (1) 0 : 12/7:32.339
11 ERIC HOFER 11/7:02.835 11/7:02.835 (1) 0 : 11/7:02.835
12 CRAIG KORBEL 11/7:02.902 11/7:02.902 (1) 0 : 11/7:02.902
13 DAVID JOHNSON 11/7:22.248 11/7:22.248 (1) 0 : 11/7:22.248
14 DEREK ELDRED 11/7:29.784 11/7:29.784 (1) 0 : 11/7:29.784
15 ANTHONY ALEXANDER 11/7:38.739 11/7:38.739 (1) 0 : 11/7:38.739
16 3 G 10/7:03.437 10/7:03.437 (1) 0 : 10/7:03.437
17 IAN ALEXANDER 10/7:15.722 10/7:15.722 (1) 0 : 10/7:15.722
18 PERRY JORDAN 5/3:05.162 5/3:05.162 (1) 0 : 5/3:05.162
19 CAM DAWG 4/2:35.657 4/2:35.657 (1) 0 : 4/2:35.657
1:8 Sportsman Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KRIS GUENTHER 12/7:29.170 12/7:29.170 (1) 0 : 12/7:29.170
2 NICK CORTEZ 12/7:32.994 12/7:32.994 (1) 0 : 12/7:32.994
3 TRISTAN HUMPHREY 12/7:38.050 12/7:38.050 (1) 0 : 12/7:38.050
4 DANIEL GALLEGOS 11/7:19.340 11/7:19.340 (1) 0 : 11/7:19.340
5 PERRY JORDAN 11/7:25.403 11/7:25.403 (1) 0 : 11/7:25.403
6 RICHARD MILLER 11/7:35.313 11/7:35.313 (1) 0 : 11/7:35.313
7 SAM LYONS 10/7:20.831 10/7:20.831 (1) 0 : 10/7:20.831
8 3 G 5/5:32.920 5/5:32.920 (1) 0 : 5/5:32.920
9 WESTEN GABRIEL 0/0.000 0/0.000 (1) 0 : 0/0.000
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS BOICE 13/7:20.598 13/7:20.598 (1) 0 : 13/7:20.598
2 ROB RINALDI 13/7:24.392 13/7:24.392 (1) 0 : 13/7:24.392
3 STEPHEN BESS 13/7:32.482 13/7:32.482 (1) 0 : 13/7:32.482
4 JOKES 13/7:32.918 13/7:32.918 (1) 0 : 13/7:32.918
5 MIKE CARTWRIGHT 12/7:03.527 12/7:03.527 (1) 0 : 12/7:03.527
6 RYAN DIETRICH 12/7:03.995 12/7:03.995 (1) 0 : 12/7:03.995
7 CHENZO 12/7:04.687 12/7:04.687 (1) 0 : 12/7:04.687
8 CHAD BARTLETT 12/7:05.813 12/7:05.813 (1) 0 : 12/7:05.813
9 LAWRENCE QUINTAL 12/7:08.871 12/7:08.871 (1) 0 : 12/7:08.871
10 KURT SELLERS 12/7:10.052 12/7:10.052 (1) 0 : 12/7:10.052
11 DARNELL DEBRULE 12/7:12.227 12/7:12.227 (1) 0 : 12/7:12.227
12 THE DUDE 12/7:15.827 12/7:15.827 (1) 0 : 12/7:15.827
13 MIKE MORRIS 12/7:22.613 12/7:22.613 (1) 0 : 12/7:22.613
14 ERIC LARSEN 12/7:29.281 12/7:29.281 (1) 0 : 12/7:29.281
15 MIKE WARD 12/7:36.610 12/7:36.610 (1) 0 : 12/7:36.610
16 JONAS MORGAN 11/6:48.297 11/6:48.297 (1) 0 : 11/6:48.297
17 NOLAN FARMER 11/7:06.092 11/7:06.092 (1) 0 : 11/7:06.092
18 JIMMY LEMMING 11/7:15.653 11/7:15.653 (1) 0 : 11/7:15.653
19 RON REID 11/7:30.863 11/7:30.863 (1) 0 : 11/7:30.863
20 RACER RUSS 8/5:19.129 8/5:19.129 (1) 0 : 8/5:19.129
21 THE GENERAL 2/1:12.578 2/1:12.578 (1) 0 : 2/1:12.578
U15
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CAM DAWG 11/7:24.571 11/7:24.571 (1) 0 : 11/7:24.571
2 CORALEE CARTWIGHT 9/7:55.169 9/7:55.169 (1) 0 : 9/7:55.169
3 AMY GUENTHER 8/7:31.409 8/7:31.409 (1) 0 : 8/7:31.409
close X