Qual Points (best 2 of 2)
1:8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ASHTON ABDUL 0 [0,0] 14/7:01.933 (1) 14/7:03.803 (2) 0 : 14/7:01.933 0 : 14/7:03.803
2 CHRISTOPHER MCPHERSON JR. 6 [3,3] 14/7:26.267 (2) 14/7:26.500 (1) 3 : 14/7:26.500 3 : 14/7:26.267
3 CHRIS BOICE 10 [2,8] 14/7:20.136 (2) 13/7:00.180 (1) 8 : 13/7:00.180 2 : 14/7:20.136
4 STEVE FOLLE 11 [4,7] 14/7:26.705 (1) 13/7:00.356 (2) 4 : 14/7:26.705 7 : 13/7:00.356
5 LARS JOHNSON 11 [4,7] 14/7:28.936 (2) 14/7:34.029 (1) 7 : 14/7:34.029 4 : 14/7:28.936
6 ZACH ELDRED 18 [6,12] 14/7:29.494 (1) 13/7:12.668 (2) 6 : 14/7:29.494 12 : 13/7:12.668
7 COLE DIETRICH 19 [9,10] 13/7:01.069 (1) 13/7:04.876 (2) 9 : 13/7:01.069 10 : 13/7:04.876
8 CHRIS YOUNTS 20 [8,12] 13/7:02.566 (2) 13/7:08.510 (1) 12 : 13/7:08.510 8 : 13/7:02.566
9 MIKE CARTWRIGHT 23 [5,18] 14/7:27.811 (1) 13/7:20.177 (2) 5 : 14/7:27.811 18 : 13/7:20.177
10 RYAN DIETRICH 24 [11,13] 13/7:06.036 (1) 13/7:13.756 (2) 11 : 13/7:06.036 13 : 13/7:13.756
11 DEVIN WOLTER 27 [6,21] 13/7:00.162 (2) 13/7:22.928 (1) 21 : 13/7:22.928 6 : 13/7:00.162
12 RYAN LARSON 27 [10,17] 13/7:05.076 (1) 13/7:17.890 (2) 10 : 13/7:05.076 17 : 13/7:17.890
13 DEVON KELLER 27 [13,14] 13/7:09.632 (1) 13/7:14.730 (2) 13 : 13/7:09.632 14 : 13/7:14.730
14 COLLIN CLARK 29 [2,27] 14/7:06.963 (1) 0/0.000 (2) 2 : 14/7:06.963 27 : 0/0.000
15 CHRIS SHARP 29 [9,20] 13/7:03.663 (2) 13/7:22.336 (1) 20 : 13/7:22.336 9 : 13/7:03.663
16 JASON WILLENER 30 [11,19] 13/7:06.507 (2) 13/7:20.859 (1) 19 : 13/7:20.859 11 : 13/7:06.507
17 BRAIN BECK 30 [14,16] 13/7:10.810 (1) 13/7:15.093 (2) 14 : 13/7:10.810 16 : 13/7:15.093
18 JARED DALUGE 34 [5,29] 14/7:33.561 (2) 0/0.000 (1) 29 : 0/0.000 5 : 14/7:33.561
19 KOLLIN BORN 37 [18,19] 13/7:19.064 (1) 13/7:26.036 (2) 18 : 13/7:19.064 19 : 13/7:26.036
20 BILL SHARP 38 [16,22] 13/7:14.717 (1) 13/7:33.647 (2) 16 : 13/7:14.717 22 : 13/7:33.647
21 THE DUDE 39 [15,24] 13/7:13.415 (1) 12/7:06.327 (2) 15 : 13/7:13.415 24 : 12/7:06.327
22 MATT BREEZY 41 [15,26] 13/7:14.795 (2) 12/7:22.380 (1) 26 : 12/7:22.380 15 : 13/7:14.795
23 DANE GENGLER 44 [17,27] 13/7:15.927 (1) 0/0.000 (2) 17 : 13/7:15.927 27 : 0/0.000
24 KURT SELLERS 44 [20,24] 13/7:29.036 (2) 13/7:31.483 (1) 24 : 13/7:31.483 20 : 13/7:29.036
25 PEDRO MOLINA 44 [21,23] 13/7:31.627 (2) 13/7:30.290 (1) 23 : 13/7:30.290 21 : 13/7:31.627
26 DARNELL DEBRULE 49 [22,27] 13/7:28.921 (1) 0/0.000 (2) 22 : 13/7:28.921 27 : 0/0.000
27 DAN STRINGER 50 [23,27] 12/6:56.333 (2) 12/7:29.055 (1) 27 : 12/7:29.055 23 : 12/6:56.333
28 GREY SMITH-LORENZO 50 [25,25] 12/7:12.552 (1) 12/7:29.597 (2) 25 : 12/7:12.552 25 : 12/7:29.597
29 CASEY FORD 54 [26,28] 12/7:31.962 (2) 5/7:04.645 (1) 28 : 5/7:04.645 26 : 12/7:31.962
1:8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLE DIETRICH 2 [0,2] 14/7:26.997 (2) 14/7:12.791 (1) 2 : 14/7:12.791 0 : 14/7:26.997
2 ZACH ELDRED 4 [0,4] 14/7:11.439 (1) 13/7:00.237 (2) 0 : 14/7:11.439 4 : 13/7:00.237
3 CHRIS YOUNTS 6 [3,3] 14/7:20.166 (1) 14/7:30.453 (2) 3 : 14/7:20.166 3 : 14/7:30.453
4 DEVON KELLER 10 [2,8] 14/7:30.072 (2) 14/7:37.721 (1) 8 : 14/7:37.721 2 : 14/7:30.072
5 KURT SELLERS 10 [5,5] 14/7:26.101 (1) 13/7:02.756 (2) 5 : 14/7:26.101 5 : 13/7:02.756
6 CHRIS SHARP 13 [4,9] 14/7:24.319 (1) 13/7:16.996 (2) 4 : 14/7:24.319 9 : 13/7:16.996
7 STEVE FOLLE 13 [6,7] 14/7:26.445 (1) 13/7:07.337 (2) 6 : 14/7:26.445 7 : 13/7:07.337
8 GREY SMITH-LORENZO 13 [6,7] 13/7:04.447 (2) 14/7:31.992 (1) 7 : 14/7:31.992 6 : 13/7:04.447
9 DANE GENGLER 20 [9,11] 13/7:08.191 (1) 12/6:45.632 (2) 9 : 13/7:08.191 11 : 12/6:45.632
10 KRIS GUENTHER 21 [8,13] 13/7:16.853 (2) 13/7:28.733 (1) 13 : 13/7:28.733 8 : 13/7:16.853
11 LANDYN GUENTHER 26 [10,16] 13/7:42.428 (2) 12/7:06.622 (1) 16 : 12/7:06.622 10 : 13/7:42.428
12 DANNY PEREZ 26 [12,14] 13/7:17.758 (1) 12/7:09.659 (2) 12 : 13/7:17.758 14 : 12/7:09.659
13 TODD MCCLINTON 27 [13,14] 12/7:04.374 (2) 13/7:29.752 (1) 14 : 13/7:29.752 13 : 12/7:04.374
14 BILL SHARP 30 [10,20] 13/7:11.071 (1) 12/7:29.090 (2) 10 : 13/7:11.071 20 : 12/7:29.090
15 DAVID HENDRICKS 31 [15,16] 12/7:05.940 (1) 12/7:18.540 (2) 15 : 12/7:05.940 16 : 12/7:18.540
16 KYLE KENDRICK 32 [12,20] 12/7:01.103 (2) 12/7:25.642 (1) 20 : 12/7:25.642 12 : 12/7:01.103
17 ISAAC MASCARENAS 32 [15,17] 12/7:10.117 (2) 12/7:10.176 (1) 17 : 12/7:10.176 15 : 12/7:10.117
18 KOLLIN BORN 36 [11,25] 13/7:12.955 (1) 0/0.000 (2) 11 : 13/7:12.955 25 : 0/0.000
19 CRAIG KORBEL 36 [17,19] 12/7:22.759 (2) 12/7:23.753 (1) 19 : 12/7:23.753 17 : 12/7:22.759
20 PATRICK DUBOIS 39 [18,21] 12/7:24.159 (2) 12/7:34.224 (1) 21 : 12/7:34.224 18 : 12/7:24.159
21 PEDRO MOLINA 43 [18,25] 12/7:20.099 (1) 0/0.000 (2) 18 : 12/7:20.099 25 : 0/0.000
22 DAVID JOHNSON 43 [19,24] 12/7:27.590 (2) 11/7:12.770 (1) 24 : 11/7:12.770 19 : 12/7:27.590
23 MARK HUNT 44 [21,23] 11/7:10.385 (2) 11/7:02.900 (1) 23 : 11/7:02.900 21 : 11/7:10.385
24 RYAN FEENEY 44 [22,22] 12/7:35.959 (1) 11/7:41.994 (2) 22 : 12/7:35.959 22 : 11/7:41.994
25 CHRIS CAMPBELL 48 [23,25] 10/7:04.298 (2) 11/7:22.567 (1) 25 : 11/7:22.567 23 : 10/7:04.298
26 ERIC HOFER 50 [24,26] 8/7:31.931 (2) 11/7:31.766 (1) 26 : 11/7:31.766 24 : 8/7:31.931
27 MARK GISI 52 [25,27] 0/0.000 (2) 0/0.000 (1) 27 : 0/0.000 25 : 0/0.000
1:8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLLIN CLARK 2 [0,2] 14/7:10.698 (2) 14/7:28.172 (1) 2 : 14/7:28.172 0 : 14/7:10.698
2 ASHTON ABDUL 2 [0,2] 14/7:16.982 (1) 14/7:11.720 (2) 0 : 14/7:16.982 2 : 14/7:11.720
3 CHRIS BOICE 6 [3,3] 14/7:26.209 (2) 14/7:31.564 (1) 3 : 14/7:31.564 3 : 14/7:26.209
4 GRAHAM HILL 12 [5,7] 14/7:29.664 (2) 13/7:05.317 (1) 7 : 13/7:05.317 5 : 14/7:29.664
5 ROMAN GASTELUM 12 [6,6] 13/7:00.183 (2) 13/7:05.226 (1) 6 : 13/7:05.226 6 : 13/7:00.183
6 BRAIN BECK 14 [4,10] 13/7:01.621 (1) 13/7:04.399 (2) 4 : 13/7:01.621 10 : 13/7:04.399
7 LARS JOHNSON 15 [7,8] 13/7:02.165 (2) 13/7:06.481 (1) 8 : 13/7:06.481 7 : 13/7:02.165
8 CHRISTOPHER MCPHERSON JR. 21 [9,12] 13/7:04.113 (2) 13/7:13.511 (1) 12 : 13/7:13.511 9 : 13/7:04.113
9 MARCUS RATZLAFF 23 [10,13] 13/7:08.208 (1) 13/7:17.293 (2) 10 : 13/7:08.208 13 : 13/7:17.293
10 SCOTTIE BREWER 24 [8,16] 13/7:03.419 (2) 13/7:15.909 (1) 16 : 13/7:15.909 8 : 13/7:03.419
11 TACO BELL 26 [11,15] 13/7:10.692 (1) 13/7:21.229 (2) 11 : 13/7:10.692 15 : 13/7:21.229
12 SHELBY PARKER 30 [5,25] 13/7:03.309 (1) 11/5:51.856 (2) 5 : 13/7:03.309 25 : 11/5:51.856
13 CURTIS OLIVER 30 [12,18] 13/7:10.349 (2) 13/7:26.132 (1) 18 : 13/7:26.132 12 : 13/7:10.349
14 RYAN LARSON 31 [14,17] 13/7:20.286 (2) 13/7:16.953 (1) 17 : 13/7:16.953 14 : 13/7:20.286
15 ROB RINALDI 31 [15,16] 13/7:14.777 (1) 13/7:22.756 (2) 15 : 13/7:14.777 16 : 13/7:22.756
16 JARED DALUGE 32 [4,28] 14/7:28.793 (2) 11/6:04.764 (1) 28 : 11/6:04.764 4 : 14/7:28.793
17 CHENZO 32 [14,18] 13/7:14.773 (1) 13/7:23.218 (2) 14 : 13/7:14.773 18 : 13/7:23.218
18 THOMAS MICHAELS 39 [17,22] 13/7:22.899 (2) 13/7:35.427 (1) 22 : 13/7:35.427 17 : 13/7:22.899
19 DAVID NELSON 40 [20,20] 13/7:28.550 (2) 13/7:33.784 (1) 20 : 13/7:33.784 20 : 13/7:28.550
20 RYAN DIETRICH 41 [9,32] 13/7:06.704 (1) 0/0.000 (2) 9 : 13/7:06.704 32 : 0/0.000
21 TROY WULF 41 [19,22] 13/7:27.230 (1) 13/7:30.812 (2) 19 : 13/7:27.230 22 : 13/7:30.812
22 STEVE FOLLE 42 [11,31] 13/7:05.742 (2) 8/7:13.473 (1) 31 : 8/7:13.473 11 : 13/7:05.742
23 SCOTT DALUGE 45 [13,32] 13/7:14.336 (1) 0/0.000 (2) 13 : 13/7:14.336 32 : 0/0.000
24 CHAD BARTLETT 46 [23,23] 13/7:32.158 (2) 12/7:01.244 (1) 23 : 12/7:01.244 23 : 13/7:32.158
25 KOLLIN BORN 48 [19,29] 13/7:26.984 (2) 11/6:31.818 (1) 29 : 11/6:31.818 19 : 13/7:26.984
26 BOBBY BLOODWORTH 48 [24,24] 13/7:36.631 (2) 12/7:07.120 (1) 24 : 12/7:07.120 24 : 13/7:36.631
27 GRANT MCMULLIN 51 [21,30] 13/7:34.213 (1) 7/5:09.557 (2) 21 : 13/7:34.213 30 : 7/5:09.557
28 DAN STRINGER 53 [26,27] 11/7:17.353 (2) 12/7:35.643 (1) 27 : 12/7:35.643 26 : 11/7:17.353
29 BEN EVANS 54 [21,33] 13/7:30.118 (2) 4/2:26.288 (1) 33 : 4/2:26.288 21 : 13/7:30.118
30 RYAN PACHECO 55 [26,29] 12/7:22.196 (1) 8/7:27.674 (2) 26 : 12/7:22.196 29 : 8/7:27.674
31 JIMMY LEMMING 56 [25,31] 12/7:10.370 (1) 3/1:51.394 (2) 25 : 12/7:10.370 31 : 3/1:51.394
32 DEVON KELLER 58 [28,30] 10/7:00.253 (2) 11/7:06.286 (1) 30 : 11/7:06.286 28 : 10/7:00.253
33 DEVIN WOLTER 61 [27,34] 10/5:25.669 (2) 3/1:34.954 (1) 34 : 3/1:34.954 27 : 10/5:25.669
34 JACOB GONZALEZ 64 [32,32] 4/2:17.375 (1) 0/0.000 (2) 32 : 4/2:17.375 32 : 0/0.000
1:8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEPHEN BESS 3 [0,3] 14/7:23.292 (2) 13/6:52.268 (1) 3 : 13/6:52.268 0 : 14/7:23.292
2 SAM FORD 3 [0,3] 14/7:29.825 (1) 14/7:32.180 (2) 0 : 14/7:29.825 3 : 14/7:32.180
3 JOKES 4 [2,2] 14/7:25.215 (2) 14/7:30.955 (1) 2 : 14/7:30.955 2 : 14/7:25.215
4 RYAN DIETRICH 8 [4,4] 13/7:00.839 (1) 13/7:03.177 (2) 4 : 13/7:00.839 4 : 13/7:03.177
5 DARNELL DEBRULE 11 [5,6] 13/7:03.239 (2) 13/7:06.391 (1) 6 : 13/7:06.391 5 : 13/7:03.239
6 RYAN LARSON 11 [5,6] 13/7:05.816 (1) 13/7:05.765 (2) 5 : 13/7:05.816 6 : 13/7:05.765
7 ROB RINALDI 14 [7,7] 13/7:06.396 (1) 13/7:06.733 (2) 7 : 13/7:06.396 7 : 13/7:06.733
8 BOBBY BLOODWORTH 17 [8,9] 13/7:09.165 (1) 13/7:18.652 (2) 8 : 13/7:09.165 9 : 13/7:18.652
9 THOMAS MICHAELS 20 [9,11] 13/7:10.062 (1) 13/7:22.089 (2) 9 : 13/7:10.062 11 : 13/7:22.089
10 NEIL FORE 22 [10,12] 13/7:21.924 (2) 13/7:27.841 (1) 12 : 13/7:27.841 10 : 13/7:21.924
11 ERIC LARSEN 24 [10,14] 13/7:11.123 (1) 13/7:27.845 (2) 10 : 13/7:11.123 14 : 13/7:27.845
12 RON REID 27 [8,19] 13/7:12.137 (2) 11/6:15.227 (1) 19 : 11/6:15.227 8 : 13/7:12.137
13 ROBERT BERGER 27 [13,14] 13/7:26.030 (2) 12/7:01.755 (1) 14 : 12/7:01.755 13 : 13/7:26.030
14 LAWRENCE QUINTAL 31 [15,16] 12/7:10.451 (2) 12/7:03.676 (1) 16 : 12/7:03.676 15 : 12/7:10.451
15 JIMMY LEMMING 32 [11,21] 13/7:18.790 (1) 7/7:08.560 (2) 11 : 13/7:18.790 21 : 7/7:08.560
16 GRANT MCMULLIN 34 [12,22] 13/7:24.394 (2) 0/0.000 (1) 22 : 0/0.000 12 : 13/7:24.394
17 RANDY RATZLAFF 35 [13,22] 12/7:01.002 (1) 6/3:34.747 (2) 13 : 12/7:01.002 22 : 6/3:34.747
18 RACER RUSS 35 [15,20] 12/7:03.098 (1) 10/7:12.864 (2) 15 : 12/7:03.098 20 : 10/7:12.864
19 DAVID JOHNSON 36 [18,18] 12/7:35.925 (1) 11/7:27.402 (2) 18 : 12/7:35.925 18 : 11/7:27.402
20 CHRIS CAMPBELL 37 [17,20] 11/7:14.751 (2) 11/7:22.497 (1) 20 : 11/7:22.497 17 : 11/7:14.751
21 GABE WENAS 38 [16,22] 11/7:05.050 (2) 0/0.000 (1) 22 : 0/0.000 16 : 11/7:05.050
22 MIKE HANSEN 40 [17,23] 12/7:19.494 (1) 0/0.000 (2) 17 : 12/7:19.494 23 : 0/0.000
23 NICK OFFUTT 40 [19,21] 11/7:45.583 (2) 10/7:04.803 (1) 21 : 10/7:04.803 19 : 11/7:45.583
24 BEN EVANS 48 [24,24] 0/0.000 (1) 0/0.000 (2) 24 : 0/0.000 24 : 0/0.000
1:8 Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SEAN KING 0 [0,0] 13/7:08.216 (1) 13/7:14.003 (2) 0 : 13/7:08.216 0 : 13/7:14.003
2 LANDON CARTWRIGHT 7 [3,4] 12/7:01.755 (2) 13/7:19.744 (1) 4 : 13/7:19.744 3 : 12/7:01.755
3 KYLE BUCK 8 [2,6] 13/7:14.479 (2) 13/7:24.877 (1) 6 : 13/7:24.877 2 : 13/7:14.479
4 NICK CORTEZ 14 [5,9] 12/7:06.163 (2) 12/7:09.459 (1) 9 : 12/7:09.459 5 : 12/7:06.163
5 NEIL FORE 15 [5,10] 13/7:21.593 (1) 12/7:13.999 (2) 5 : 13/7:21.593 10 : 12/7:13.999
6 KEVIN EHRICH 16 [2,14] 13/7:17.065 (1) 12/7:29.850 (2) 2 : 13/7:17.065 14 : 12/7:29.850
7 KRIS GUENTHER 16 [7,9] 13/7:32.131 (1) 12/7:13.994 (2) 7 : 13/7:32.131 9 : 12/7:13.994
8 TRAVIS MASCARENAS 16 [8,8] 12/7:08.592 (1) 12/7:12.962 (2) 8 : 12/7:08.592 8 : 12/7:12.962
9 DAVID HENDRICKS 17 [6,11] 12/7:06.524 (2) 12/7:10.783 (1) 11 : 12/7:10.783 6 : 12/7:06.524
10 HILLBILLY 20 [4,16] 12/7:03.056 (2) 12/7:27.842 (1) 16 : 12/7:27.842 4 : 12/7:03.056
11 LANDYN GUENTHER 25 [7,18] 12/7:12.626 (2) 11/7:00.168 (1) 18 : 11/7:00.168 7 : 12/7:12.626
12 ROB YORK 25 [12,13] 12/7:14.724 (1) 12/7:22.019 (2) 12 : 12/7:14.724 13 : 12/7:22.019
13 JOSH VANVOLKINBURG 26 [3,23] 13/7:19.556 (1) 10/5:55.241 (2) 3 : 13/7:19.556 23 : 10/5:55.241
14 DANNY PEREZ 28 [10,18] 12/7:10.042 (1) 11/7:03.373 (2) 10 : 12/7:10.042 18 : 11/7:03.373
15 MIKE DAVIS 28 [11,17] 12/7:15.342 (2) 11/6:53.577 (1) 17 : 11/6:53.577 11 : 12/7:15.342
16 THE RATTLER 33 [14,19] 12/7:24.783 (1) 11/7:04.482 (2) 14 : 12/7:24.783 19 : 11/7:04.482
17 TRISTAN HUMPHREY 35 [13,22] 12/7:14.852 (1) 11/7:19.554 (2) 13 : 12/7:14.852 22 : 11/7:19.554
18 CRAIG KORBEL 35 [15,20] 12/7:25.197 (1) 11/7:07.523 (2) 15 : 12/7:25.197 20 : 11/7:07.523
19 BEN TRACY 36 [15,21] 12/7:37.974 (2) 11/7:02.133 (1) 21 : 11/7:02.133 15 : 12/7:37.974
20 ISAAC MASCARENAS 36 [16,20] 11/7:01.163 (2) 11/7:01.956 (1) 20 : 11/7:01.956 16 : 11/7:01.163
21 TODD MCCLINTON 38 [12,26] 12/7:17.394 (2) 9/5:24.501 (1) 26 : 9/5:24.501 12 : 12/7:17.394
22 RYAN FEENEY 39 [17,22] 11/7:01.751 (2) 11/7:02.875 (1) 22 : 11/7:02.875 17 : 11/7:01.751
23 MARK HUNT 44 [19,25] 11/7:01.932 (1) 9/6:54.694 (2) 19 : 11/7:01.932 25 : 9/6:54.694
24 DEREK ELDRED 44 [21,23] 11/7:16.405 (2) 11/7:09.002 (1) 23 : 11/7:09.002 21 : 11/7:16.405
25 ERIC HOFER 48 [24,24] 10/7:15.570 (1) 10/7:18.604 (2) 24 : 10/7:15.570 24 : 10/7:18.604
26 MOLLY BROOKS 51 [25,26] 10/7:33.309 (1) 9/7:12.933 (2) 25 : 10/7:33.309 26 : 9/7:12.933
27 HILTON MARTINEZ 54 [27,27] 9/7:30.815 (2) 7/7:37.729 (1) 27 : 7/7:37.729 27 : 9/7:30.815
1:8 Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH VANVOLKINBURG 3 [0,3] 13/7:25.618 (2) 12/7:00.448 (1) 3 : 12/7:00.448 0 : 13/7:25.618
2 NEIL FORE 4 [2,2] 12/7:00.138 (1) 12/7:08.052 (2) 2 : 12/7:00.138 2 : 12/7:08.052
3 NICK CORTEZ 9 [4,5] 12/7:12.957 (2) 12/7:11.938 (1) 5 : 12/7:11.938 4 : 12/7:12.957
4 LANDON CARTWRIGHT 12 [0,12] 13/7:33.088 (1) 11/5:33.220 (2) 0 : 13/7:33.088 12 : 11/5:33.220
5 TRAVIS MASCARENAS 12 [5,7] 12/7:15.034 (2) 12/7:20.585 (1) 7 : 12/7:20.585 5 : 12/7:15.034
6 HILLBILLY 13 [3,10] 12/7:11.540 (2) 11/6:48.874 (1) 10 : 11/6:48.874 3 : 12/7:11.540
7 ROBERT BERGER 14 [6,8] 12/7:18.363 (2) 12/7:22.258 (1) 8 : 12/7:22.258 6 : 12/7:18.363
8 ROB PARKER 15 [6,9] 12/7:18.936 (1) 12/7:30.803 (2) 6 : 12/7:18.936 9 : 12/7:30.803
9 KYLE BUCK 17 [4,13] 12/7:05.490 (1) 11/6:31.024 (2) 4 : 12/7:05.490 13 : 11/6:31.024
10 TRISTAN HUMPHREY 20 [7,13] 12/7:21.250 (2) 11/7:05.149 (1) 13 : 11/7:05.149 7 : 12/7:21.250
11 KEVIN EHRICH 20 [8,12] 12/7:26.237 (2) 11/7:05.044 (1) 12 : 11/7:05.044 8 : 12/7:26.237
12 GUY OLIVER 22 [11,11] 12/7:34.584 (2) 11/7:00.365 (1) 11 : 11/7:00.365 11 : 12/7:34.584
13 MIKE HANSEN 25 [9,16] 12/7:43.260 (1) 11/7:05.197 (2) 9 : 12/7:43.260 16 : 11/7:05.197
14 PAT O'NEAL 25 [10,15] 12/7:34.378 (2) 11/7:18.691 (1) 15 : 11/7:18.691 10 : 12/7:34.378
15 PATRICK DUBOIS 29 [14,15] 11/7:15.146 (1) 11/7:03.119 (2) 14 : 11/7:15.146 15 : 11/7:03.119
16 KRIS GUENTHER 31 [14,17] 11/6:37.134 (2) 0/0.000 (1) 17 : 0/0.000 14 : 11/6:37.134
17 NICK OFFUTT 34 [16,18] 8/7:03.982 (1) 10/7:20.708 (2) 16 : 8/7:03.982 18 : 10/7:20.708
18 CHRIS CAMPBELL 34 [17,17] 10/6:50.018 (2) 0/0.000 (1) 17 : 0/0.000 17 : 10/6:50.018
40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROB RINALDI 0 [0,0] 13/7:04.783 (2) 13/7:05.171 (1) 0 : 13/7:05.171 0 : 13/7:04.783
2 RYAN DIETRICH 5 [2,3] 13/7:05.706 (1) 13/7:05.699 (2) 2 : 13/7:05.706 3 : 13/7:05.699
3 MIKE CARTWRIGHT 7 [2,5] 13/7:04.976 (2) 13/7:10.242 (1) 5 : 13/7:10.242 2 : 13/7:04.976
4 SCOTT DALUGE 8 [3,5] 13/7:06.936 (1) 13/7:10.374 (2) 3 : 13/7:06.936 5 : 13/7:10.374
5 RON REID 8 [4,4] 13/7:07.631 (1) 13/7:09.324 (2) 4 : 13/7:07.631 4 : 13/7:09.324
6 STEPHEN BESS 13 [6,7] 13/7:12.514 (2) 13/7:14.604 (1) 7 : 13/7:14.604 6 : 13/7:12.514
7 SCOTTIE BREWER 18 [9,9] 13/7:18.018 (1) 13/7:20.737 (2) 9 : 13/7:18.018 9 : 13/7:20.737
8 CHAD BARTLETT 19 [8,11] 13/7:15.164 (1) 13/7:26.080 (2) 8 : 13/7:15.164 11 : 13/7:26.080
9 DARNELL DEBRULE 24 [7,17] 13/7:15.662 (2) 12/7:04.146 (1) 17 : 12/7:04.146 7 : 13/7:15.662
10 DAVID NELSON 24 [11,13] 13/7:19.728 (1) 13/7:34.033 (2) 11 : 13/7:19.728 13 : 13/7:34.033
11 THE DUDE 26 [10,16] 13/7:24.739 (2) 12/6:54.485 (1) 16 : 12/6:54.485 10 : 13/7:24.739
12 JIMMY LEMMING 26 [12,14] 13/7:30.287 (2) 13/7:28.329 (1) 14 : 13/7:28.329 12 : 13/7:30.287
13 ERIC LARSEN 27 [10,17] 13/7:19.123 (1) 12/7:18.015 (2) 10 : 13/7:19.123 17 : 12/7:18.015
14 TROY WULF 27 [12,15] 13/7:26.036 (1) 12/7:01.158 (2) 12 : 13/7:26.036 15 : 12/7:01.158
15 KURT SELLERS 27 [13,14] 13/7:27.207 (1) 12/6:37.974 (2) 13 : 13/7:27.207 14 : 12/6:37.974
16 BEN EVANS 29 [8,21] 13/7:17.017 (2) 12/7:14.404 (1) 21 : 12/7:14.404 8 : 13/7:17.017
17 JOKES 35 [6,29] 13/7:10.566 (1) 0/0.000 (2) 6 : 13/7:10.566 29 : 0/0.000
18 RACER RUSS 36 [16,20] 12/7:14.092 (2) 12/7:11.550 (1) 20 : 12/7:11.550 16 : 12/7:14.092
19 RYAN PACHECO 39 [18,21] 12/7:09.987 (1) 12/7:32.066 (2) 18 : 12/7:09.987 21 : 12/7:32.066
20 LAWRENCE QUINTAL 39 [19,20] 12/7:11.490 (1) 12/7:30.573 (2) 19 : 12/7:11.490 20 : 12/7:30.573
21 MATT BREEZY 42 [15,27] 13/7:31.025 (1) 10/5:25.410 (2) 15 : 13/7:31.025 27 : 10/5:25.410
22 ROB PARKER 44 [18,26] 12/7:25.822 (2) 11/7:15.161 (1) 26 : 11/7:15.161 18 : 12/7:25.822
23 DAVID BACKER 46 [22,24] 12/7:17.067 (1) 12/7:40.716 (2) 22 : 12/7:17.067 24 : 12/7:40.716
24 CHENZO 47 [19,28] 12/7:29.841 (2) 2/1:07.477 (1) 28 : 2/1:07.477 19 : 12/7:29.841
25 PAT O'NEAL 48 [23,25] 12/7:35.230 (2) 11/7:12.669 (1) 25 : 11/7:12.669 23 : 12/7:35.230
26 DAN STRINGER 49 [23,26] 11/7:02.127 (1) 11/7:04.848 (2) 23 : 11/7:02.127 26 : 11/7:04.848
27 GUY OLIVER 49 [24,25] 11/7:05.413 (1) 11/7:03.376 (2) 24 : 11/7:05.413 25 : 11/7:03.376
28 MIKE MORRIS 51 [22,29] 12/7:33.211 (2) 0/0.000 (1) 29 : 0/0.000 22 : 12/7:33.211
29 PEDRO MOLINA 55 [27,28] 8/4:53.205 (1) 8/7:07.435 (2) 27 : 8/4:53.205 28 : 8/7:07.435
4x4 Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 THE DUDE 2 [0,2] 12/7:03.042 (2) 12/7:11.531 (1) 2 : 12/7:11.531 0 : 12/7:03.042
2 CHRIS YOUNTS 2 [0,2] 12/7:04.710 (1) 12/7:09.511 (2) 0 : 12/7:04.710 2 : 12/7:09.511
3 RYAN FEENEY 7 [3,4] 11/7:33.965 (2) 9/7:05.161 (1) 4 : 9/7:05.161 3 : 11/7:33.965
4 HILLBILLY 8 [3,5] 12/7:17.611 (1) 1/28.571 (2) 3 : 12/7:17.611 5 : 1/28.571
5 JENN BROOKS 9 [4,5] 10/7:45.747 (2) 9/7:18.595 (1) 5 : 9/7:18.595 4 : 10/7:45.747
U15
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 GREY SMITH-LORENZO 0 [0,0] 13/7:29.720 (1) 13/7:37.191 (2) 0 : 13/7:29.720 0 : 13/7:37.191
