Qual Points (best 2 of 2)
1:8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAVID NELSON 0 [0,0] 9/5:22.285 (2) 9/5:23.675 (1) 0 : 9/5:23.675 0 : 9/5:22.285
2 PEDRO MOLINA 5 [2,3] 9/5:26.895 (2) 9/5:33.360 (1) 3 : 9/5:33.360 2 : 9/5:26.895
3 DANNY PEREZ 9 [2,7] 9/5:24.142 (1) 8/5:11.325 (2) 2 : 9/5:24.142 7 : 8/5:11.325
4 HILLBILLY 11 [4,7] 8/5:00.126 (2) 8/5:22.660 (1) 7 : 8/5:22.660 4 : 8/5:00.126
5 TRAVIS MASCARENAS 11 [5,6] 8/5:00.209 (2) 8/5:22.437 (1) 6 : 8/5:22.437 5 : 8/5:00.209
6 ISAAC MASCARENAS 12 [4,8] 8/5:11.907 (1) 8/5:11.699 (2) 4 : 8/5:11.907 8 : 8/5:11.699
7 NICK CORTEZ 14 [3,11] 9/5:36.168 (2) 8/5:33.996 (1) 11 : 8/5:33.996 3 : 9/5:36.168
8 CRAIG KORBEL 15 [6,9] 8/5:04.727 (2) 8/5:26.497 (1) 9 : 8/5:26.497 6 : 8/5:04.727
9 MIKE DAVIS 17 [5,12] 8/5:15.464 (1) 8/5:30.445 (2) 5 : 8/5:15.464 12 : 8/5:30.445
10 TRISTAN HUMPHREY 18 [8,10] 8/5:25.984 (1) 8/5:25.451 (2) 8 : 8/5:25.984 10 : 8/5:25.451
11 ROB YORK 19 [9,10] 8/5:20.076 (2) 8/5:31.144 (1) 10 : 8/5:31.144 9 : 8/5:20.076
12 MARK HUNT 25 [11,14] 8/5:25.867 (2) 7/5:00.745 (1) 14 : 7/5:00.745 11 : 8/5:25.867
13 DEREK ELDRED 25 [12,13] 8/5:36.961 (1) 7/5:15.855 (2) 12 : 8/5:36.961 13 : 7/5:15.855
14 DAVID HENDRICKS 28 [13,15] 7/5:00.612 (1) 0/0.000 (2) 13 : 7/5:00.612 15 : 0/0.000
15 HUDSON NOLTE 29 [14,15] 6/4:41.453 (2) 5/4:49.948 (1) 15 : 5/4:49.948 14 : 6/4:41.453
1:8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ZACH ELDRED 2 [0,2] 9/5:01.818 (1) 10/5:37.730 (2) 0 : 9/5:01.818 2 : 10/5:37.730
2 DANNY PEREZ 5 [2,3] 9/5:33.110 (1) 9/5:26.285 (2) 2 : 9/5:33.110 3 : 9/5:26.285
3 DEVON KELLER 7 [0,7] 10/5:30.520 (2) 6/3:13.144 (1) 7 : 6/3:13.144 0 : 10/5:30.520
4 ISAAC MASCARENAS 7 [3,4] 8/5:15.640 (1) 9/5:31.952 (2) 3 : 8/5:15.640 4 : 9/5:31.952
5 CRAIG KORBEL 10 [5,5] 8/5:07.363 (2) 8/5:25.270 (1) 5 : 8/5:25.270 5 : 8/5:07.363
6 DAVID JOHNSON 11 [4,7] 8/5:24.631 (1) 8/5:53.995 (2) 4 : 8/5:24.631 7 : 8/5:53.995
7 MARK HUNT 12 [6,6] 8/5:23.427 (2) 8/5:25.992 (1) 6 : 8/5:25.992 6 : 8/5:23.427
1:8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TROY WULF 3 [0,3] 9/5:21.928 (1) 8/5:01.099 (2) 0 : 9/5:21.928 3 : 8/5:01.099
2 JIMMY LEMMING 4 [2,2] 9/5:34.168 (1) 9/5:36.777 (2) 2 : 9/5:34.168 2 : 9/5:36.777
3 PEDRO MOLINA 7 [0,7] 9/5:33.950 (2) 6/5:15.719 (1) 7 : 6/5:15.719 0 : 9/5:33.950
4 RACER RUSS 8 [3,5] 8/5:04.039 (1) 8/5:16.510 (2) 3 : 8/5:04.039 5 : 8/5:16.510
5 TRAVIS MASCARENAS 8 [4,4] 8/5:04.355 (2) 8/5:25.747 (1) 4 : 8/5:25.747 4 : 8/5:04.355
6 ROBERT BERGER 11 [5,6] 7/5:00.252 (1) 8/5:19.380 (2) 5 : 7/5:00.252 6 : 8/5:19.380
7 ROB PARKER 13 [6,7] 7/5:00.610 (1) 8/5:37.198 (2) 6 : 7/5:00.610 7 : 8/5:37.198
8 GUY OLIVER 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000
Electric Buggy Payback
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYAN DIETRICH 0 [0,0] 9/5:03.521 (2) 9/5:09.439 (1) 0 : 9/5:09.439 0 : 9/5:03.521
2 CHRIS SHARP 5 [2,3] 9/5:10.842 (1) 9/5:19.614 (2) 2 : 9/5:10.842 3 : 9/5:19.614
3 THE DUDE 5 [2,3] 9/5:14.327 (2) 9/5:12.126 (1) 3 : 9/5:12.126 2 : 9/5:14.327
4 KOLLIN BORN 9 [4,5] 9/5:21.251 (2) 9/5:30.953 (1) 5 : 9/5:30.953 4 : 9/5:21.251
5 ZACH ELDRED 11 [4,7] 9/5:19.096 (1) 4/2:33.075 (2) 4 : 9/5:19.096 7 : 4/2:33.075
6 BILL SHARP 11 [5,6] 8/5:15.213 (2) 9/5:36.326 (1) 6 : 9/5:36.326 5 : 8/5:15.213
7 THE RATTLER 13 [6,7] 8/5:22.199 (2) 8/5:37.484 (1) 7 : 8/5:37.484 6 : 8/5:22.199
Nitro Buggy Payback
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 COLLIN CLARK 0 [0,0] 10/5:26.912 (2) 9/5:06.875 (1) 0 : 9/5:06.875 0 : 10/5:26.912
2 ROB RINALDI 4 [2,2] 9/5:05.891 (2) 9/5:16.118 (1) 2 : 9/5:16.118 2 : 9/5:05.891
3 CHENZO 7 [3,4] 9/5:12.776 (2) 8/4:47.826 (1) 4 : 8/4:47.826 3 : 9/5:12.776
4 RYAN DIETRICH 8 [3,5] 9/5:20.150 (1) 9/5:15.479 (2) 3 : 9/5:20.150 5 : 9/5:15.479
5 JACOB GONZALEZ 11 [4,7] 9/5:13.477 (2) 3/2:18.398 (1) 7 : 3/2:18.398 4 : 9/5:13.477
6 CHAD BARTLETT 11 [5,6] 8/5:09.536 (1) 7/5:14.044 (2) 5 : 8/5:09.536 6 : 7/5:14.044
7 DEVON KELLER 13 [6,7] 7/5:26.969 (1) 6/5:23.399 (2) 6 : 7/5:26.969 7 : 6/5:23.399
8 CURTIS OLIVER 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000
9 BLAINE TEERS 18 [9,9] 0/0.000 (1) 0/0.000 (2) 9 : 0/0.000 9 : 0/0.000
close X