Results (best 1 of 2)
1:8 Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 STEVE FOLLE 11/6:25.378 11/6:25.378 (2) 11/6:28.532 (1) 0 : 11/6:28.532 0 : 11/6:25.378
2 KURT SELLERS 10/6:01.041 10/6:01.041 (1) 10/6:10.106 (2) 0 : 10/6:01.041 0 : 10/6:10.106
3 GENE GALLEGOS 10/6:11.865 10/6:11.865 (1) 10/6:15.394 (2) 0 : 10/6:11.865 0 : 10/6:15.394
4 RYAN PACHECO 10/6:32.853 10/6:32.853 (1) 2/2:10.668 (2) 0 : 10/6:32.853 0 : 2/2:10.668
5 KOLLIN BORN 10/6:35.405 10/6:35.405 (2) 10/6:36.336 (1) 0 : 10/6:36.336 0 : 10/6:35.405
6 JASON WILLENER 10/6:38.101 10/6:38.101 (2) 7/4:30.699 (1) 0 : 7/4:30.699 0 : 10/6:38.101
7 BEN TRACY 9/6:35.127 9/6:35.127 (2) 9/6:37.832 (1) 0 : 9/6:37.832 0 : 9/6:35.127
8 TRISTAN HUMPHREY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1:8 Electric Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BIG BOY 10/6:27.754 10/6:27.754 (2) 10/6:39.553 (1) 0 : 10/6:39.553 0 : 10/6:27.754
2 PATRICK DUBOIS 10/6:30.915 10/6:30.915 (2) 6/3:56.900 (1) 0 : 6/3:56.900 0 : 10/6:30.915
3 TOBY FELIX 9/6:06.823 9/6:06.823 (1) 9/6:07.417 (2) 0 : 9/6:06.823 0 : 9/6:07.417
4 SCOTT KORTH 9/6:09.347 9/6:09.347 (1) 8/5:37.975 (2) 0 : 9/6:09.347 0 : 8/5:37.975
5 DANNY PEREZ 9/6:11.866 9/6:11.866 (1) 0/0.000 (2) 0 : 9/6:11.866 0 : 0/0.000
6 DAVID JOHNSON 9/6:25.131 9/6:25.131 (2) 4/6:34.678 (1) 0 : 4/6:34.678 0 : 9/6:25.131
7 IRA EVERETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
1:8 Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROMAN GASTELUM 10/6:01.624 10/6:01.624 (1) 2/1:19.498 (2) 0 : 10/6:01.624 0 : 2/1:19.498
2 CHENZO 10/6:10.109 10/6:10.109 (1) 10/6:10.540 (2) 0 : 10/6:10.109 0 : 10/6:10.540
3 CURTIS OLIVER 10/6:12.550 10/6:12.550 (1) 10/6:13.933 (2) 0 : 10/6:12.550 0 : 10/6:13.933
4 RYAN LARSON 10/6:17.079 10/6:17.079 (1) 10/6:29.358 (2) 0 : 10/6:17.079 0 : 10/6:29.358
5 ANTHONY GABBIE 10/6:43.527 10/6:43.527 (2) 9/6:11.859 (1) 0 : 9/6:11.859 0 : 10/6:43.527
6 RACER RUSS 9/6:15.553 9/6:15.553 (2) 8/6:08.404 (1) 0 : 8/6:08.404 0 : 9/6:15.553
7 ROB PARKER 9/6:37.756 9/6:37.756 (2) 7/6:42.825 (1) 0 : 7/6:42.825 0 : 9/6:37.756
8 GUY OLIVER 8/6:02.685 8/6:02.685 (2) 8/6:08.474 (1) 0 : 8/6:08.474 0 : 8/6:02.685
9 TRISTAN HUMPHREY 4/4:01.717 4/4:01.717 (2) 2/5:43.231 (1) 0 : 2/5:43.231 0 : 4/4:01.717
10 IRA EVERETT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X