Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [2] [1] 11/6:13.072 A Main
2 THE DUDE [7] [2] 10/6:09.001 A Main
3 ANTHONY GABBIE [8] [4] 10/6:15.869 A Main
4 J-ROD [9] [3] 10/6:12.699 A Main
5 KRIS GUENTHER [11] [8] 10/6:39.774 A Main
6 RYAN DIETRICH [12] [10] 3/1:51.149 A Main
7 DANNY PEREZ [14] [7] 10/6:36.023 A Main
8 HILLBILLY [15] [5] 10/6:26.498 (DNF A Main
9 GENE GALLEGOS [15] [6] 10/6:30.912 A Main
10 JAKE PIERSON [17] [9] 10/6:42.330 A Main
11 WADE BOYD [3] [1] 10/6:18.522 B Main
12 NOLAN FARMER [4] [3] 10/6:29.613 B Main
13 3 G [6] [2] 10/6:22.797 B Main
14 SCOTT KADERKA [9] [6] 9/6:11.353 B Main
15 OLD SCHOOL [11] [4] 10/6:40.471 B Main
16 ADAM JESS [11] [5] 9/6:00.620 B Main
17 DAVE AKARD [14] [9] 9/6:38.702 B Main
18 JIMMY WARREN [16] [7] 9/6:26.119 B Main
19 BOBBY CARTER [18] [10] 8/6:04.695 B Main
20 MARCOS HERNANDEZ [19] [8] 9/6:31.725 B Main
21 JIM GORE [21] [11] 7/6:47.368 (DNF B Main
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TRISTAN HUMPHREY [4] [2] 10/6:02.209 A Main
2 JOHN CARPENTER [6] [3] 10/6:02.440 A Main
3 KRIS GUENTHER [6] [5] 10/6:10.779 A Main
4 MIKE DAVIS [8] [4] 10/6:04.205 A Main
5 KOLLIN BORN [9] [1] 11/6:26.975 (DNF) A Main
6 DANNY PEREZ [12] [6] 10/6:12.412 A Main
7 SCOTT KADERKA [12] [7] 10/6:19.581 A Main
8 NOLAN FARMER [15] [8] 10/6:22.371 A Main
9 RICHARD MONCH [2] [1] 10/6:13.331 B Main
10 ADAM JESS [4] [2] 10/6:34.968 B Main
11 MARCOS HERNANDEZ [7] [3] 9/6:00.644 B Main
12 JEREMIAH MARTINELLI [8] [5] 9/6:08.168 B Main
13 JIMMY WARREN [9] [4] 9/6:05.933 B Main
14 GABE WENAS [12] [6] 9/6:10.608 B Main
15 JORDAN PIERSON [14] [7] 9/6:10.794 B Main
16 AMY GUENTHER [16] [8] 2/2:11.165 B Main
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH ELDRED [1] 21/12:07.785 A Main
2 ROB RINALDI [2] 21/12:30.985 A Main
3 RYAN DIETRICH [3] 21/12:32.100 A Main
4 CHENZO [4] 20/12:07.184 A Main
5 TROY WULF [5] 20/12:22.511 A Main
6 SLIM JIMMY [6] 20/12:29.408 A Main
7 LAWRENCE QUINTAL [7] 19/12:08.743 A Main
8 JAKE PIERSON [8] 19/12:18.425 A Main
9 KOLLIN BORN [9] 19/12:25.657 A Main
10 TRISTAN HUMPHREY [3] 18/11:55.769 (DNF) B Main
11 RACER RUSS [4] 18/12:06.977 B Main
12 KENDALL BURKHOLDER [5] 18/12:15.119 B Main
13 JOSH WIEBERS [6] 18/12:30.572 B Main
14 MATTHEW SCHICKERT [7] 16/12:43.196 B Main
15 COLBY HARDIN [8] 13/12:18.298 B Main
close X