Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ASHTON ABDUL [2] [1] 21/10:26.068 A Main
2 STEVE FOLLE [6] [3] 19/10:02.043 A Main
3 LARS JOHNSON [7] [2] 19/10:01.292 A Main
4 CHRIS BOICE [7] [5] 19/10:14.110 A Main
5 CHRISTOPHER MCPHERSON JR. [10] [4] 19/10:11.178 A Main
6 CHRIS YOUNTS [13] [6] 19/10:26.970 A Main
7 ZACH ELDRED [13] [9] 18/10:02.169 A Main
8 COLE DIETRICH [16] [7] 19/10:29.107 A Main
9 RYAN DIETRICH [16] [8] 19/10:30.780 A Main
10 COLLIN CLARK [20] [10] 16/8:10.483 A Main
11 BRAIN BECK [3] 19/10:08.618 B Main
12 JARED DALUGE [4] 19/10:16.763 B Main
13 MIKE CARTWRIGHT [5] 19/10:23.433 B Main
14 RYAN LARSON [6] 19/10:25.367 B Main
15 CHRIS SHARP [7] 18/10:03.755 B Main
16 JASON WILLENER [8] 18/10:10.179 B Main
17 DEVIN WOLTER [9] 18/10:12.462 B Main
18 DEVON KELLER [10] 18/10:13.255 B Main
19 THE DUDE [3] 18/10:03.347 C Main
20 MATT BREEZY [4] 18/10:06.569 C Main
21 CASEY FORD [5] 18/10:15.080 C Main
22 DANE GENGLER [6] 18/10:15.826 C Main
23 GREY SMITH-LORENZO [7] 18/10:28.888 C Main
24 BILL SHARP [8] 17/10:12.870 C Main
25 PEDRO MOLINA [9] 17/10:23.703 C Main
26 DAN STRINGER [10] 16/10:11.683 C Main
27 KURT SELLERS [11] 15/8:18.351 C Main
28 KOLLIN BORN [12] 6/3:51.940 C Main
29 DARNELL DEBRULE [2] 0/0.000 (DNS) D Main
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [3] [1] 20/10:22.841 A Main
2 CHRIS YOUNTS [5] [2] 20/10:25.266 A Main
3 ZACH ELDRED [5] [4] 20/10:29.415 A Main
4 DEVON KELLER [7] [3] 20/10:29.348 A Main
5 COLE DIETRICH [12] [5] 20/10:40.175 A Main
6 DANE GENGLER [12] [6] 19/10:09.396 A Main
7 KURT SELLERS [12] [7] 19/10:21.158 A Main
8 GREY SMITH-LORENZO [16] [8] 18/10:05.347 A Main
9 BILL SHARP [18] [9] 0/0.000 A Main
10 CHRIS SHARP [19] [9] 0/0.000 A Main
11 KOLLIN BORN [3] 18/10:07.767 B Main
12 KYLE KENDRICK [4] 18/10:25.788 B Main
13 KRIS GUENTHER [5] 18/10:28.867 B Main
14 LANDYN GUENTHER [6] 17/9:25.232 B Main
15 DAVID HENDRICKS [7] 17/10:01.309 B Main
16 DANNY PEREZ [8] 17/10:02.086 B Main
17 PEDRO MOLINA [9] 14/8:10.467 B Main
18 TODD MCCLINTON [10] 5/3:24.096 B Main
19 ISAAC MASCARENAS [3] 17/10:01.588 C Main
20 CRAIG KORBEL [4] 17/10:17.458 C Main
21 ERIC HOFER [5] 16/10:05.272 C Main
22 DAVID JOHNSON [6] 16/10:22.492 C Main
23 RYAN FEENEY [7] 16/10:36.126 C Main
24 MARK HUNT [8] 15/10:06.409 C Main
25 CHRIS CAMPBELL [9] 14/10:31.659 C Main
26 PATRICK DUBOIS [10] 8/4:54.320 C Main
27 MARK GISI [11] 0/0.000 C Main
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ASHTON ABDUL [1] 49/25:25.880 A Main
2 COLLIN CLARK [2] 48/25:16.717 A Main
3 STEVE FOLLE [3] 47/25:10.931 A Main
4 CHRIS BOICE [4] 47/25:15.124 A Main
5 GRAHAM HILL [5] 47/25:15.690 A Main
6 CHRISTOPHER MCPHERSON JR. [6] 46/25:04.796 A Main
7 LARS JOHNSON [7] 46/25:09.494 A Main
8 ROMAN GASTELUM [8] 46/25:20.184 A Main
9 BRAIN BECK [9] 45/25:06.384 A Main
10 TACO BELL [10] 45/25:24.669 A Main
11 RYAN DIETRICH [3] 28/15:21.955 B Main
12 RYAN LARSON [4] 27/15:00.566 B Main
13 MARCUS RATZLAFF [5] 27/15:08.549 B Main
14 CURTIS OLIVER [6] 27/15:17.854 B Main
15 SCOTTIE BREWER [7] 27/15:28.503 B Main
16 SHELBY PARKER [8] 17/9:06.653 B Main
17 JARED DALUGE [9] 10/5:16.425 B Main
18 ROB RINALDI [10] 0/0.000 B Main
19 DEVIN WOLTER [3] 27/14:50.773 C Main
20 CHENZO [4] 27/15:13.210 C Main
21 SCOTT DALUGE [5] 27/15:31.307 C Main
22 CHAD BARTLETT [6] 26/15:01.448 C Main
23 DAVID NELSON [7] 26/15:12.621 C Main
24 TROY WULF [8] 26/15:23.217 C Main
25 DEVON KELLER [9] 26/15:30.123 C Main
26 THOMAS MICHAELS [10] 26/15:36.892 C Main
27 JACOB GONZALEZ [3] 27/15:05.939 D Main
28 JIMMY LEMMING [4] 27/15:17.478 D Main
29 KOLLIN BORN [5] 27/15:20.270 D Main
30 BEN EVANS [6] 27/15:24.930 D Main
31 BOBBY BLOODWORTH [7] 26/15:24.174 D Main
32 GRANT MCMULLIN [8] 25/15:21.363 D Main
33 RYAN PACHECO [9] 23/14:26.249 D Main
34 DAN STRINGER [10] 23/15:26.567 D Main
1:8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEPHEN BESS [1] 48/25:23.670 A Main
2 JOKES [2] 47/25:04.078 A Main
3 RYAN DIETRICH [3] 47/25:18.952 A Main
4 SAM FORD [4] 46/25:00.156 A Main
5 RYAN LARSON [5] 46/25:07.057 A Main
6 RON REID [6] 46/25:08.223 A Main
7 BOBBY BLOODWORTH [7] 45/25:13.765 A Main
8 JIMMY LEMMING [8] 45/25:26.150 A Main
9 DARNELL DEBRULE [9] 45/25:27.464 A Main
10 THOMAS MICHAELS [10] 44/25:02.738 A Main
11 ROB RINALDI [11] 0/0.000 A Main
12 BEN EVANS [4] 27/15:09.526 B Main
13 ERIC LARSEN [5] 26/15:02.426 B Main
14 LAWRENCE QUINTAL [6] 26/15:20.927 B Main
15 NEIL FORE [7] 25/15:09.156 B Main
16 ROBERT BERGER [8] 25/15:15.063 B Main
17 RACER RUSS [9] 25/15:16.103 B Main
18 GRANT MCMULLIN [10] 0/0.000 B Main
19 RANDY RATZLAFF [3] 25/15:01.980 C Main
20 MIKE HANSEN [4] 25/15:16.184 C Main
21 DAVID JOHNSON [5] 23/15:18.254 C Main
22 NICK OFFUTT [6] 22/15:24.558 C Main
23 GABE WENAS [7] 21/15:17.514 C Main
24 CHRIS CAMPBELL [8] 20/13:55.895 C Main
1:8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE BUCK [3] [2] 18/10:01.814 A Main
2 KEVIN EHRICH [6] [3] 18/10:16.642 A Main
3 SEAN KING [7] [1] 19/10:34.482 A Main
4 LANDON CARTWRIGHT [7] [5] 18/10:24.712 A Main
5 LANDYN GUENTHER [8] [4] 18/10:17.561 A Main
6 NICK CORTEZ [12] [7] 17/10:02.182 A Main
7 NEIL FORE [16] [6] 18/10:33.529 A Main
8 TRAVIS MASCARENAS [16] [8] 17/10:08.687 A Main
9 KRIS GUENTHER [17] [10] 17/10:36.405 A Main
10 DAVID HENDRICKS [18] [9] 17/10:35.910 A Main
11 HILLBILLY [3] 17/10:08.373 B Main
12 DANNY PEREZ [4] 17/10:12.692 B Main
13 ROB YORK [5] 17/10:18.222 B Main
14 THE RATTLER [6] 17/10:25.542 B Main
15 MIKE DAVIS [7] 16/10:01.063 B Main
16 CRAIG KORBEL [8] 16/10:15.318 B Main
17 JOSH VANVOLKINBURG [9] 0/0.000 B Main
18 TODD MCCLINTON [9] 0/0.000 B Main
19 ISAAC MASCARENAS [3] 17/10:32.453 C Main
20 TRISTAN HUMPHREY [4] 17/10:35.335 C Main
21 ERIC HOFER [5] 16/10:00.247 C Main
22 BEN TRACY [6] 16/10:12.801 C Main
23 RYAN FEENEY [7] 15/10:22.451 C Main
24 MARK HUNT [8] 14/10:11.792 C Main
25 MOLLY BROOKS [9] 14/10:18.166 C Main
26 HILTON MARTINEZ [10] 13/9:12.429 C Main
27 DEREK ELDRED [11] 0/0.000 C Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH VANVOLKINBURG [1] 44/25:29.991 A Main
2 KYLE BUCK [2] 43/25:15.215 A Main
3 LANDON CARTWRIGHT [3] 43/25:32.075 A Main
4 KRIS GUENTHER [4] 42/25:09.746 A Main
5 NICK CORTEZ [5] 42/25:13.955 A Main
6 TRAVIS MASCARENAS [6] 41/25:14.713 A Main
7 NEIL FORE [7] 41/25:15.511 A Main
8 ROB PARKER [8] 40/25:26.244 A Main
9 HILLBILLY [9] 38/24:20.461 A Main
10 ROBERT BERGER [10] 3/1:41.906 A Main
11 KEVIN EHRICH [3] 26/15:21.569 B Main
12 PAT O'NEAL [4] 26/15:34.980 B Main
13 TRISTAN HUMPHREY [5] 25/15:25.950 B Main
14 MIKE HANSEN [6] 24/15:18.456 B Main
15 GUY OLIVER [7] 24/15:34.264 B Main
16 NICK OFFUTT [8] 22/15:13.514 B Main
17 CHRIS CAMPBELL [9] 18/15:24.634 B Main
18 PATRICK DUBOIS [10] 11/6:42.871 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [1] 45/25:00.846 A Main
2 MATT BREEZY [2] 45/25:03.873 A Main
3 THE DUDE [3] 45/25:18.913 A Main
4 STEPHEN BESS [4] 44/25:02.364 A Main
5 SCOTT DALUGE [5] 44/25:05.253 A Main
6 JOKES [6] 44/25:10.691 A Main
7 MIKE CARTWRIGHT [7] 44/25:30.410 A Main
8 RON REID [8] 43/25:32.871 A Main
9 CHAD BARTLETT [9] 30/19:06.325 A Main
10 SCOTTIE BREWER [10] 21/11:28.577 A Main
11 ROB RINALDI [11] 0/0.000 A Main
12 DARNELL DEBRULE [4] 27/15:23.447 B Main
13 DAVID NELSON [5] 27/15:29.835 B Main
14 JIMMY LEMMING [6] 27/15:30.581 B Main
15 ERIC LARSEN [7] 26/15:10.667 B Main
16 TROY WULF [8] 26/15:12.637 B Main
17 KURT SELLERS [9] 26/15:28.359 B Main
18 BEN EVANS [10] 25/15:11.143 B Main
19 CHENZO [3] 27/15:04.201 C Main
20 LAWRENCE QUINTAL [4] 25/15:25.440 C Main
21 ROB PARKER [5] 25/15:37.387 C Main
22 PAT O'NEAL [6] 23/15:13.824 C Main
23 RACER RUSS [7] 12/8:47.189 C Main
24 RYAN PACHECO [8] 1/43.202 C Main
25 PEDRO MOLINA [8] 1/43.202 C Main
26 DAVID BACKER [9] 0/0.000 C Main
27 MIKE MORRIS [3] 25/15:27.996 D Main
28 DAN STRINGER [4] 24/15:29.353 D Main
29 GUY OLIVER [5] 23/15:40.514 D Main
4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS YOUNTS [2] [1] 15/8:28.866 A Main
2 THE DUDE [4] [2] 15/8:30.656 A Main
3 JENN BROOKS [7] [3] 11/8:32.919 A Main
4 RYAN FEENEY [7] [4] 3/1:55.006 A Main
5 HILLBILLY [10] [5] 1/36.670 A Main
U15
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREY SMITH-LORENZO [2] [1] 14/8:12.423 A Main
2 LIL'BASHER [4] [2] 12/8:00.052 A Main
3 NITRO OFFUTT [6] [3] 12/8:00.699 A Main
4 HUDSON NOLTE [8] [4] 11/8:10.257 A Main
5 SAVANNA BERGER [10] [5] 10/8:27.824 A Main
6 BENSON BECK [12] [6] 9/8:44.928 A Main
close X