Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [4] [2] 28/10:17.030 A Main
2 COLLIN CLARK [4] [3] 27/10:07.392 A Main
3 ZACH ELDRED [5] [1] 28/10:14.899 A Main
4 CHRIS YOUNTS [9] [6] 26/10:18.392 A Main
5 RYAN LARSON [10] [4] 27/10:27.484 A Main
6 DAVID BACKER [12] [7] 26/10:21.742 A Main
7 CHRIS SHARP [15] [8] 25/10:24.902 A Main
8 DEVON KELLER [17] [5] 26/10:05.798 A Main
9 RYAN DIETRICH [18] [9] 21/8:25.556 A Main
10 DEVIN WOLTER [18] [10] 9/3:17.071 A Main
11 MATT BREEZY [21] [11] 0/0.000 A Main
12 THE DUDE [22] [11] 0/0.000 A Main
13 COLE DIETRICH [3] 27/10:18.835 B Main
14 BILL SHARP [4] 26/10:00.965 B Main
15 SCOTT DALUGE [5] 26/10:11.609 B Main
16 CODY FOX [6] 26/10:23.209 B Main
17 JASON WILLENER [7] 25/10:08.410 B Main
18 PEDRO MOLINA [8] 25/10:09.047 B Main
19 JEREMY BUCK [9] 25/10:12.204 B Main
20 KYLE BUCK [10] 25/10:19.503 B Main
21 TELL MITCHELL [11] 24/9:19.214 B Main
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH ELDRED [2] [1] 29/10:20.677 A Main
2 COLE DIETRICH [5] [3] 28/10:10.010 A Main
3 DEVON KELLER [7] [2] 28/10:02.967 A Main
4 CHRIS SHARP [8] [5] 27/10:01.173 A Main
5 STEVE FOLLE [10] [6] 27/10:12.053 A Main
6 CHRIS YOUNTS [12] [4] 28/10:11.282 A Main
7 LANDYN GUENTHER [14] [7] 27/10:12.632 A Main
8 KOLLIN BORN [16] [10] 19/7:16.400 A Main
9 TELL MITCHELL [18] [9] 25/10:05.357 A Main
10 JEREMY BUCK [19] [8] 26/10:17.678 A Main
11 BILL SHARP [21] [11] 6/2:01.847 A Main
12 NICK CORTEZ [24] [12] 0/0.000 A Main
13 JOSH VANVOLKINBURG [3] 26/10:19.060 B Main
14 KRIS GUENTHER [4] 26/10:23.118 B Main
15 CRAIG KORBEL [5] 25/10:21.445 B Main
16 THOMAS PRINDLE [6] 25/10:22.514 B Main
17 MARCOS HERNANDEZ [7] 25/10:24.203 B Main
18 ERIC HOFER [8] 24/10:18.518 B Main
19 DANNY PEREZ [9] 23/8:58.145 B Main
20 ISAAC MASCARENAS [10] 23/10:03.047 B Main
21 DAVID HENDRICKS [11] 21/8:43.682 B Main
22 ETHAN HUNTER [12] 0/0.000 B Main
23 GABE WENAS [3] 13/5:51.114 C Main
24 MARK GISI [4] 13/10:36.033 C Main
25 BIG RICH DEMARK [5] 0/0.000 C Main
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS BOICE [1] 80/30:04.285 A Main
2 GRAHAM HILL [2] 80/30:20.018 A Main
3 TACO BELL [3] 78/30:09.196 A Main
4 DEVIN WOLTER [4] 78/30:11.091 A Main
5 CURTIS OLIVER [5] 77/30:15.731 A Main
6 COLLIN CLARK [6] 75/28:31.390 A Main
7 JOSH BAKER [7] 75/30:13.289 A Main
8 RYAN LARSON [8] 74/30:07.002 A Main
9 DEVON KELLER [9] 74/30:23.374 A Main
10 THOMAS MICHAELS [10] 72/30:22.074 A Main
11 ROB RINALDI [11] 55/21:31.387 A Main
12 ROMAN GASTELUM [12] 19/6:55.921 A Main
13 RYAN DIETRICH [3] 52/20:16.729 B Main
14 SCOTTIE BREWER [4] 52/20:22.876 B Main
15 JIMMY LEMMING [5] 51/20:18.069 B Main
16 TROY WULF [6] 50/20:06.380 B Main
17 BEN EVANS [7] 49/20:01.115 B Main
18 DAVID BACKER [8] 48/20:01.867 B Main
19 BOBBY BLOODWORTH [9] 48/20:04.911 B Main
20 CHAD BARTLETT [10] 48/20:14.478 B Main
21 GRANT MCMULLIN [11] 47/20:12.025 B Main
22 KYLE BUCK [12] 44/20:00.204 B Main
23 JONAS MORGAN [3] 47/20:00.038 C Main
24 DAN STRINGER [4] 45/20:05.445 C Main
1:8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROB RINALDI [1] 79/30:03.036 A Main
2 JOSH BAKER [2] 79/30:14.200 A Main
3 RYAN LARSON [3] 78/30:04.383 A Main
4 RYAN DIETRICH [4] 78/30:05.416 A Main
5 GRANT MCMULLIN [5] 78/30:16.245 A Main
6 BEN EVANS [6] 77/30:15.064 A Main
7 JIMMY LEMMING [7] 75/30:00.203 A Main
8 ERIC LARSEN [8] 75/30:15.980 A Main
9 CODY FOX [9] 75/30:17.337 A Main
10 THOMAS PRINDLE [10] 66/26:33.177 A Main
11 THOMAS MICHAELS [11] 46/19:54.320 A Main
12 BOBBY BLOODWORTH [12] 0/0.000 A Main
13 LAWRENCE QUINTAL [3] 50/20:19.587 B Main
14 RACER RUSS [4] 48/20:05.865 B Main
15 JEREMIAH MEEK [5] 47/19:53.619 B Main
16 IRVIN SWERVIN [6] 47/20:19.559 B Main
17 JONAS MORGAN [7] 46/20:14.042 B Main
18 BOB GUTIERREZ [8] 45/20:21.696 B Main
19 GABE WENAS [9] 43/20:18.793 B Main
20 NICK OFFUTT [10] 41/20:11.509 B Main
21 STEVE MOORE [11] 38/20:20.494 B Main
22 KYLE MOORE [12] 37/20:16.795 B Main
23 CHRIS CAMPBELL [13] 2/43.130 B Main
1:8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KOLLIN BORN [2] [1] 26/10:05.698 A Main
2 KEVIN EHRICH [4] [2] 26/10:06.819 A Main
3 KRIS GUENTHER [7] [3] 26/10:11.606 A Main
4 LANDYN GUENTHER [7] [4] 25/10:11.788 A Main
5 CRAIG KORBEL [12] [5] 24/10:00.723 A Main
6 THE RATTLER [13] [7] 24/10:19.660 A Main
7 HILLBILLY [15] [6] 24/10:07.896 A Main
8 TRAVIS MASCARENAS [15] [10] 22/8:53.772 A Main
9 DANNY PEREZ [19] [8] 23/9:30.861 A Main
10 DAVID HENDRICKS [19] [9] 23/10:01.418 A Main
11 MARCOS HERNANDEZ [19] [11] 0/0.000 A Main
12 NICK CORTEZ [23] [11] 0/0.000 A Main
13 ERIC HOFER [3] 23/10:00.899 B Main
14 DEAN BUCK [4] 23/10:13.432 B Main
15 ISAAC MASCARENAS [5] 23/10:13.633 B Main
16 MOLLY BROOKS [6] 22/10:29.303 B Main
17 TRISTAN HUMPHREY [7] 21/8:44.407 B Main
18 JENN BROOKS [8] 20/10:22.285 B Main
19 NEAL KOUSTRUP [9] 16/10:27.029 B Main
20 ALEX AUGISTNE [10] 0/0.000 B Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH VANVOLKINBURG [1] 75/30:09.564 A Main
2 KOLLIN BORN [2] 74/30:18.166 A Main
3 TRAVIS MASCARENAS [3] 70/29:49.755 A Main
4 KRIS GUENTHER [4] 69/30:06.179 A Main
5 TRISTAN HUMPHREY [5] 68/30:05.292 A Main
6 IRVIN SWERVIN [6] 68/30:13.917 A Main
7 ROB PARKER [7] 68/30:16.601 A Main
8 BOB GUTIERREZ [8] 63/30:21.076 A Main
9 JEREMIAH MEEK [9] 51/21:57.440 A Main
10 GUY OLIVER [10] 34/16:01.719 A Main
11 REESE GUSMAN [11] 31/14:18.474 A Main
12 ETHAN HUNTER [12] 1/7.803 A Main
13 NICK OFFUTT [3] 43/20:22.169 B Main
14 KEVIN EHRICH [4] 40/17:40.147 B Main
15 DEAN BUCK [5] 38/20:09.887 B Main
16 CHRIS CAMPBELL [6] 35/16:59.023 B Main
17 HILLBILLY [7] 24/10:07.369 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT BREEZY [1] 75/30:07.721 A Main
2 RYAN DIETRICH [2] 75/30:12.031 A Main
3 SCOTTIE BREWER [3] 74/30:17.399 A Main
4 DAVID BACKER [4] 74/30:20.674 A Main
5 CHAD BARTLETT [5] 72/30:24.308 A Main
6 LAWRENCE QUINTAL [6] 70/30:11.656 A Main
7 ERIC LARSEN [7] 62/30:22.683 A Main
8 SCOTT DALUGE [8] 58/26:49.294 A Main
9 TROY WULF [9] 55/24:53.864 A Main
10 THE DUDE [10] 49/23:15.605 A Main
11 JIMMY LEMMING [11] 14/5:45.566 A Main
12 RACER RUSS [12] 10/4:34.035 A Main
13 ROB PARKER [3] 46/20:13.258 B Main
14 DAN STRINGER [4] 44/20:20.486 B Main
15 PEDRO MOLINA [5] 41/17:41.186 B Main
4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THE DUDE [4] [2] 18/8:09.449 A Main
2 TELL MITCHELL [5] [1] 20/8:20.199 A Main
3 CHRIS YOUNTS [5] [4] 15/6:37.336 A Main
4 IRVIN SWERVIN [6] [3] 17/8:12.319 A Main
5 JENN BROOKS [10] [5] 15/8:21.021 A Main
6 WESTYN MOORE [12] [6] 13/8:16.698 A Main
7 BIG RICH DEMARK [14] [7] 0/0.000 A Main
U15
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NITRO OFFUTT [3] [1] 16/8:03.624 A Main
2 HUDSON NOLTE [3] [2] 14/8:13.062 A Main
close X