close X
false
1:8 Electric Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | STEVE FOLLE | [2] [1] 11/6:03.092 | A Main | |||
2 | KURT SELLERS | [5] [2] 11/6:30.292 | A Main | |||
3 | CHRIS SHARP | [7] [5] 10/6:00.256 | A Main | |||
4 | JEREMY BUCK | [8] [3] 11/6:34.167 | A Main | |||
5 | ANTHONY GABBIE | [10] [4] 10/5:48.832 | A Main | |||
6 | GENE GALLEGOS | [10] [6] 10/6:07.926 | A Main | |||
7 | BILL SHARP | [14] [7] 10/6:09.899 | A Main | |||
8 | JASON WILLENER | [16] [8] 8/4:45.481 | A Main | |||
9 | KYLE BUCK | [2] [1] 11/6:40.151 | B Main | |||
10 | KRIS GUENTHER | [4] [2] 10/6:23.612 | B Main | |||
11 | TOBY FELIX | [7] [3] 10/6:37.111 | B Main | |||
12 | LANDYN GUENTHER | [8] [5] 9/6:28.656 | B Main | |||
13 | HILLBILLY | [9] [4] 9/6:23.107 | B Main | |||
14 | NEIL GILHAM | [12] [6] 9/6:41.013 | B Main | |||
15 | PATRICK DUBOIS | [14] [7] 0/0.000 | B Main |
1:8 Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TROY WULF | [1] 20/12:14.999 | A Main | |||
2 | TRISTAN HUMPHREY | [2] 20/12:36.211 | A Main | |||
3 | RACER RUSS | [3] 19/12:00.533 | A Main | |||
4 | MIKE MORRIS | [4] 18/12:05.327 | A Main | |||
5 | GUY OLIVER | [5] 18/12:13.834 | A Main | |||
6 | DAVID JOHNSON | [6] 0/0.000 | A Main |
Nitro Buggy Payback
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYAN LARSON | [1] 20/11:55.845 | A Main | |||
2 | CHENZO | [2] 20/12:05.311 | A Main | |||
3 | RYAN DIETRICH | [3] 20/12:05.771 | A Main | |||
4 | CURTIS OLIVER | [4] 20/12:09.430 | A Main | |||
5 | ROMAN GASTELUM | [5] 19/12:12.299 | A Main |