close X
false
|
1:8 Nitro Buggy
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ., J-RODJ-ROD . | 2269470 |
| 2 | BALLINGER, ZEKEZEKE BALLINGER | 7922911 |
| 3 | BAUER, MARKMARK BAUER | 4964899 |
| 4 | CHAMBERS, MATTMATT CHAMBERS | 6138396 |
| 5 | DAVIS, JORDANJORDAN DAVIS | 7678814 |
| 6 | GASTELUM, ZACZAC GASTELUM | 2433414 |
| 7 | GIBBONS, WESTONWESTON GIBBONS | 2029521 |
| 8 | HORTON, RUSSRACER RUSS | 7036884 |
| 9 | KALLIES, JOHNTHE DUDE | 2922635 |
| 10 | MOORE, MATTMATT MOORE | 2302622 |
| 11 | PARKER, ROBROB PARKER | 1790774 |
| 12 | QUINTAL, LAWRENCELAWRENCE QUINTAL | 2762542 |
| 13 | RINALDI, ROBROB RINALDI | 4028833 |
| 14 | WULF, TROYTROY WULF | 9569007 |
|
1:8 Electric Buggy
Entries: 13
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAUER, MARKMARK BAUER | 9089098 |
| 2 | DAVIS, CRAIGDR. D | 5988109 |
| 3 | FISCHER, TRAVISTRAVIS FISCHER | 6382787 |
| 4 | GASTELUM, ROMANROMAN GASTELUM | 2405719 |
| 5 | KALLIES, JOHNTHE DUDE | 4054198 |
| 6 | MORRIS, MIKEMIKE MORRIS | 4540644 |
| 7 | OAKES, JASONJASON OAKES | 8746042 |
| 8 | PACCIONE, DOMNICDOMNIC PACCIONE | 3516362 |
| 9 | PARKER, SHELBYSHELBY PARKER | 5661798 |
| 10 | SELLERS, KURTKURT SELLERS | 7794555 |
| 11 | SHARP, BILLBILL SHARP | 4013947 |
| 12 | SHARP, CHRISCHRIS SHARP | 6218212 |
| 13 | STEVENS, CHRIS CHRIS STEVENS | 5863307 |
|
1:8 Electric Truggy
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS, CRAIGDR. D | 5624845 |
| 2 | OAKES, JASONJASON OAKES | 8123418 |
| 3 | SELLERS, KURTKURT SELLERS | 4787452 |
| 4 | STEVENS, CHRIS CHRIS STEVENS | 5225439 |
| Race Track | LRC Raceway |
|---|---|
| Registrations |
Entries: 31 Drivers: 25 |
| Total Race Laps | 1,502 |