Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LARS JOHNSON [4] [1] 18/10:18.220 A Main
2 GRAHAM HILL [5] [3] 18/10:25.802 A Main
3 STEVE FOLLE [5] [4] 18/10:41.689 A Main
4 CHRISTOPHER MCPHERSON JR. [12] [2] 18/10:21.657 A Main
5 DEVIN WOLTER [13] [8] 17/10:16.054 A Main
6 RYAN LARSON [13] [9] 17/10:23.763 A Main
7 KURT SELLERS [14] [5] 17/10:05.307 A Main
8 CHRIS SHARP [14] [6] 17/10:08.490 A Main
9 RYAN DIETRICH [14] [7] 17/10:08.645 A Main
10 ALEX STURGHILL [16] [10] 16/10:11.068 A Main
11 BRAD CHURCH [3] 17/10:18.428 B Main
12 BEN EVANS [4] 16/10:04.541 B Main
13 THE DUDE [5] 16/10:13.144 B Main
14 NATHANIEL HUNSAKER [6] 16/10:15.240 B Main
15 BILL SHARP [7] 16/10:22.156 B Main
16 BLAINE TEERS [8] 12/7:37.758 B Main
17 COLE DIETRICH [9] 1/35.847 B Main
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [2] [1] 18/10:15.867 A Main
2 COLE DIETRICH [6] [2] 18/10:29.132 A Main
3 KURT SELLERS [6] [3] 17/10:01.516 A Main
4 LARS JOHNSON [6] [4] 17/10:03.510 A Main
5 RICH GREENWOOD [11] [6] 17/10:15.353 A Main
6 CHRIS SHARP [14] [5] 17/10:08.967 A Main
7 BILL SHARP [14] [8] 17/10:32.393 A Main
8 THE DUDE [15] [7] 17/10:27.050 A Main
9 NATHANIEL HUNSAKER [16] [9] 16/10:14.671 A Main
10 ROBERT BERGER [20] [10] 15/10:19.202 A Main
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [1] 52/30:30.278 A Main
2 SHELBY PARKER [2] 52/30:34.001 A Main
3 COLIN CLARK [3] 51/30:08.109 A Main
4 GRAHAM HILL [4] 51/30:22.752 A Main
5 ROB RINALDI [5] 50/30:09.607 A Main
6 MARCUS RATZLAFF [6] 50/30:10.486 A Main
7 JOSH BAKER [7] 50/30:18.369 A Main
8 TACO BELL [8] 50/30:27.732 A Main
9 CHRISTOPHER MCPHERSON JR. [9] 16/10:32.986 A Main
10 SCOTTIE BREWER [10] 5/2:59.649 A Main
11 RYAN DIETRICH [3] 34/20:28.907 B Main
12 RYAN LARSON [4] 33/20:02.596 B Main
13 KURT SELLERS [5] 33/20:03.745 B Main
14 RYAN FIETZ [6] 32/20:09.684 B Main
15 BEN EVANS [7] 32/20:25.530 B Main
16 DEVIN WOLTER [8] 31/19:54.605 B Main
17 CURTIS OLIVER [9] 30/19:46.960 B Main
18 BLAINE TEERS [10] 30/19:49.110 B Main
19 DAVID NELSON [3] 33/20:32.448 C Main
20 TROY WULF [4] 33/20:39.048 C Main
21 RACER RUSS [5] 32/20:21.330 C Main
22 RON REID [6] 31/20:36.953 C Main
23 JOSH HICKS [7] 28/20:10.890 C Main
24 JARROD STOKES [8] 8/4:49.885 C Main
1:8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TACO BELL [1] 52/30:22.932 A Main
2 JARROD STOKES [2] 51/30:20.715 A Main
3 RYAN DIETRICH [3] 51/30:25.771 A Main
4 JOSH BAKER [4] 51/30:32.867 A Main
5 BLAINE TEERS [5] 50/30:08.260 A Main
6 RYAN LARSON [6] 49/30:00.920 A Main
7 RICH GREENWOOD [7] 48/30:00.016 A Main
8 ROB RINALDI [8] 47/28:17.510 A Main
9 RON REID [9] 46/28:37.030 A Main
10 COLIN CLARK [10] 10/5:55.866 A Main
11 SAM FORD [3] 33/20:13.607 B Main
12 RACER RUSS [4] 32/20:11.868 B Main
13 GRANT MCMULLIN [5] 32/20:30.930 B Main
14 DARNELL DEBRULE [6] 32/20:32.942 B Main
15 JOSH HICKS [7] 30/20:34.686 B Main
16 CHRIS VLAHOS [8] 29/20:36.000 B Main
17 THE GENERAL [9] 16/9:57.660 B Main
18 ERIC LARSEN [10] 4/2:45.120 B Main
1:8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEVON KELLER [3] [1] 18/10:33.159 A Main
2 TYLER CHURCH [3] [2] 17/9:59.675 A Main
3 WADE BOYD [8] [3] 17/10:23.644 A Main
4 CASEY FORD [8] [4] 16/10:02.315 A Main
5 LANDON CARTWRIGHT [11] [8] 8/4:56.249 A Main
6 ART SCRIMO [12] [5] 16/10:05.255 A Main
7 KOLLIN BORN [12] [6] 16/10:14.011 A Main
8 TRAVIS MASCARENAS [15] [7] 16/10:37.394 A Main
9 BOBBY BLOODWORTH [18] [9] 0/0.000 A Main
10 WILLIAM FEENEY [19] [9] 0/0.000 A Main
11 CHAD BARTLETT [3] 16/10:19.966 B Main
12 DAN STRINGER [4] 16/10:31.517 B Main
13 LARRY NOLTE [5] 16/10:37.185 B Main
14 MARK BAUER [6] 16/10:40.541 B Main
15 HOFFDADDY [7] 15/10:07.220 B Main
16 JASON OAKES [8] 15/10:15.398 B Main
17 IRA EVERETT [9] 12/7:47.212 B Main
18 CHRIS MCPHERSON SR. [10] 10/6:27.640 B Main
19 NOLAN FARMER [3] 16/10:23.780 C Main
20 KRIS GUENTHER [4] 15/10:07.232 C Main
21 MIKE MORRIS [5] 15/10:07.783 C Main
22 BEN TRACY [6] 15/10:19.502 C Main
23 DAVID HENDRICKS [7] 15/10:38.231 C Main
24 GUY OLIVER [8] 15/10:38.674 C Main
25 JOSH VANVOLKINBURG [9] 15/10:39.093 C Main
26 CHUCK BENNETT [10] 14/9:39.035 C Main
27 HILLBILLY [3] 15/10:40.167 D Main
28 ROBERT TAGUIBAO [4] 13/10:03.694 D Main
29 RYAN FEENEY [5] 9/6:51.349 D Main
30 GABE WENAS [6] 6/4:25.925 D Main
31 ERIC HOFER [7] 0/0.000 D Main
1:8 Sportsman Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER CHURCH [3] [1] 18/10:30.891 A Main
2 DEVON KELLER [3] [2] 17/10:06.537 A Main
3 KOLLIN BORN [8] [4] 17/10:32.109 A Main
4 JOSH VANVOLKINBURG [8] [5] 17/10:35.394 A Main
5 KRIS GUENTHER [11] [6] 16/10:09.135 A Main
6 WADE BOYD [13] [3] 17/10:20.601 A Main
7 NOLAN FARMER [14] [7] 16/10:19.414 A Main
8 DAN STRINGER [16] [8] 16/10:24.523 A Main
9 IRA EVERETT [16] [10] 15/10:00.772 A Main
10 HOFFDADDY [18] [9] 16/10:30.027 A Main
11 CHRIS VLAHOS [3] 16/10:29.275 B Main
12 DAVID HENDRICKS [4] 15/10:01.359 B Main
13 AUGUST FEENEY [5] 15/10:16.715 B Main
14 JASON OAKES [6] 15/10:29.502 B Main
15 RYAN FEENEY [7] 13/9:23.084 B Main
16 ROBERT TAGUIBAO [8] 12/10:05.175 B Main
17 PAUL KELLER [9] 12/10:36.047 B Main
18 MARK HUNT [10] 7/6:57.844 B Main
19 ERIC HOFER [11] 0/0.000 B Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BOBBY BLOODWORTH [1] 47/30:13.720 A Main
2 LANDON CARTWRIGHT [2] 47/30:36.914 A Main
3 WADE BOYD [3] 46/30:00.545 A Main
4 TRAVIS MASCARENAS [4] 45/30:24.242 A Main
5 LEO GRIFFITH [5] 44/30:41.867 A Main
6 ROB PARKER [6] 43/30:19.482 A Main
7 MIKE MORRIS [7] 43/30:32.874 A Main
8 KODY ODELL [8] 37/30:04.798 A Main
9 DAN STRINGER [9] 37/30:22.601 A Main
10 KOLLIN BORN [10] 32/20:24.163 A Main
11 WADE BOMER [3] 30/20:42.714 B Main
12 MIKE HANSEN [4] 29/20:09.910 B Main
13 LAWRENCE QUINTAL [5] 29/20:48.315 B Main
14 PATRICK DUBOIS [6] 27/20:33.668 B Main
15 BOB GUTIERREZ [7] 25/20:02.284 B Main
16 NICK OFFUTT [8] 24/20:26.613 B Main
17 HILLBILLY [9] 10/9:47.823 B Main
18 CHAD BARTLETT [10] 1/35.293 B Main
19 WILLIAM FEENEY [11] 0/0.000 B Main
20 NATHANIEL LANG [11] 0/0.000 B Main
1:8 Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LEO GRIFFITH [1] 46/30:17.008 A Main
2 LAWRENCE QUINTAL [2] 46/30:26.128 A Main
3 HOFFDADDY [3] 44/30:04.361 A Main
4 KODY ODELL [4] 44/30:38.742 A Main
5 BOB GUTIERREZ [5] 42/30:40.363 A Main
6 MIKE HANSEN [6] 40/30:33.273 A Main
7 NICK OFFUTT [7] 34/30:05.978 A Main
8 BOBBY BLOODWORTH [8] 25/15:56.517 A Main
9 PATRICK DUBOIS [9] 17/13:01.910 A Main
10 WADE BOMER [10] 9/6:22.099 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DIETRICH [1] 51/30:10.920 A Main
2 STEVE FOLLE [2] 51/30:31.536 A Main
3 KURT SELLERS [3] 51/30:33.605 A Main
4 SCOTTIE BREWER [4] 50/30:29.418 A Main
5 TROY WULF [5] 48/30:26.893 A Main
6 ROB RINALDI [6] 47/27:49.505 A Main
7 DAVID NELSON [7] 46/29:54.787 A Main
8 ERIC LARSEN [8] 46/30:37.196 A Main
9 THE GENERAL [9] 16/10:14.180 A Main
10 CHRIS VLAHOS [10] 14/10:00.125 A Main
11 JARROD STOKES [3] 31/20:04.565 B Main
12 THE DUDE [4] 31/20:07.269 B Main
13 RACER RUSS [5] 31/20:36.062 B Main
14 DENNIS GROSSO [6] 31/20:38.503 B Main
15 ROB PARKER [7] 27/20:24.870 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHANIEL LANG [2] [1] 13/8:30.577 A Main
2 KARTER GUENTHER [4] [2] 12/8:38.201 A Main
3 MICHEAL LANG [6] [3] 11/8:05.407 A Main
4 ETHAN HICKS [8] [4] 11/8:22.048 A Main
5 NITRO OFFUTT [10] [5] 10/8:41.226 A Main
6 TEKLA CASE [12] [6] 8/8:05.658 A Main
7 MONIQUE . [14] [7] 8/8:54.048 A Main
close X