Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [2] [1] 19/10:15.412 A Main
2 CHRIS BOICE [4] [2] 18/10:03.497 A Main
3 SHELBY PARKER [6] [3] 18/10:14.051 A Main
4 CODY MONTGOMERY [9] [4] 18/10:25.811 A Main
5 RYAN DIETRICH [11] [7] 17/10:02.691 A Main
6 RYAN LARSON [12] [5] 18/10:31.253 A Main
7 KURT SELLERS [12] [6] 17/10:02.591 A Main
8 CHRIS SHARP [16] [8] 17/10:04.111 A Main
9 STEVEN CARPENTER [18] [9] 17/10:18.781 A Main
10 COLE DIETRICH [20] [10] 17/10:19.507 A Main
11 THE DUDE [6] [2] 17/10:11.487 B Main
12 DEVIN WOLTER [6] [3] 17/10:18.614 B Main
13 WESTON GIBBONS [9] [4] 17/10:26.284 B Main
14 BILL SHARP [12] [6] 16/10:02.721 B Main
15 SCOTTIE BREWER [13] [5] 16/9:47.829 B Main
16 DAN STRINGER [14] [7] 16/10:13.877 B Main
17 NATHANIEL HUNSAKER [17] [8] 0/0.000 B Main
18 JACOB VIGIL [18] [8] 0/0.000 B Main
19 WADE BOYD [6] [2] 17/10:27.958 C Main
20 JOSH SALZ [7] [5] 16/10:19.855 C Main
21 JIMMY LEMMING [8] [3] 17/10:31.749 C Main
22 BOBBY BLOODWORTH [10] [4] 16/10:13.530 C Main
23 STEVE FOLLE [13] [6] 15/8:33.921 C Main
24 MIKE MORRIS [15] [7] 14/9:04.652 C Main
25 BEN TRACY [17] [8] 13/8:53.463 C Main
26 WILLIAM FEENEY [19] [9] 0/0.000 C Main
27 GUY OLIVER [4] [2] 15/10:10.335 D Main
28 CAMERON COOKSON [7] [3] 15/10:21.477 D Main
29 CURTIS COOKSON [10] [5] 13/10:34.196 D Main
30 MOLLY BROOKS [12] [4] 13/10:27.850 D Main
31 JENN BROOKS [13] [6] 12/10:20.229 D Main
32 RYAN FEENEY [13] [7] 11/8:19.853 D Main
33 ROB RINALDI [17] [8] 0/0.000 D Main
34 JIMMY CARMOSINO 72 (1,2) Qualified 32nd
35 DAVID BACKER 72 (1,2) Qualified 32nd
36 CHARLES CROW 72 (1,2) Qualified 32nd
37 LEO MEDINA 72 (1,2) Qualified 32nd
38 IRA EVERETT 72 (1,2) Qualified 32nd
39 CODY LENZ 72 (1,2) Qualified 32nd
40 JON ROSS 72 (1,2) Qualified 32nd
41 JASON SALZ 72 (1,2) Qualified 32nd
42 CURTIS OLIVER 84 (1,2) Qualified 42nd
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSHUA VIGIL [2] [1] 28/15:24.185 A Main
2 GRAHAM HILL [10] [7] 21/12:06.654 A Main
3 CHRIS BOICE [11] [2] 27/15:26.891 A Main
4 TACO BELL [11] [3] 27/15:33.353 A Main
5 ROB RINALDI [11] [4] 26/15:28.533 A Main
6 RYAN DIETRICH [11] [5] 26/15:31.236 A Main
7 CODY MONTGOMERY [11] [6] 25/15:28.973 A Main
8 SHELBY PARKER [12] [10] 8/5:48.941 A Main
9 JACOB VIGIL [13] [9] 12/6:58.691 A Main
10 COLIN CLARK [18] [8] 20/15:24.840 A Main
11 SCOTTIE BREWER [8] [2] 25/15:00.086 B Main
12 RYAN LARSON [8] [4] 24/15:00.235 B Main
13 CURTIS OLIVER [11] [8] 23/14:32.757 B Main
14 KURT SELLERS [13] [3] 25/15:02.232 B Main
15 ERIC LARSEN [13] [5] 24/15:10.384 B Main
16 WESTON GIBBONS [13] [6] 24/15:13.266 B Main
17 DEVIN WOLTER [14] [9] 21/13:58.311 B Main
18 JIMMY LEMMING [16] [7] 24/15:24.246 B Main
19 STEVEN CARPENTER [7] [3] 25/15:18.197 C Main
20 THE WIZARD [9] [6] 24/15:10.658 C Main
21 THOMAS MICHAELS [10] [2] 25/15:04.032 C Main
22 BEN WEAVER [10] [5] 24/15:09.169 C Main
23 GRANT MCMULLIN [14] [4] 25/15:29.186 C Main
24 TROY WULF [14] [7] 24/15:16.941 C Main
25 THE DUDE [14] [8] 24/15:27.927 C Main
26 RACER RUSS [18] [9] 22/15:09.064 C Main
27 BOBBY BLOODWORTH [6] [2] 23/15:03.000 D Main
28 WADE BOYD [6] [3] 23/15:08.419 D Main
29 LAWRENCE QUINTAL [11] [4] 23/15:27.479 D Main
30 HOFFDADDY [11] [5] 22/15:12.971 D Main
31 MIKE MORRIS [11] [6] 22/15:40.980 D Main
32 ROB PARKER [15] [7] 21/15:20.670 D Main
33 PATRICK DUBOIS [17] [8] 20/15:36.967 D Main
34 DAN STRINGER [19] [9] 18/14:08.855 D Main
35 RYAN FEENEY [3] 40/30:28.366 E Main
36 JOEY MONTGOMERY [4] 38/26:55.542 E Main
37 CURTIS COOKSON [5] 29/29:08.471 E Main
38 TROY SEACAT [6] 0/0.000 E Main
39 DAVID BACKER [6] 0/0.000 E Main
40 CHARLES CROW [6] 0/0.000 E Main
41 SHANE NASTY [6] 0/0.000 E Main
42 IRA EVERETT 80 (1,2) Qualified 38th
43 JIMMY CARMOSINO 80 (1,2) Qualified 38th
close X