Overall Final Ranking
1:8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZAC GASTELUM [2] [1] 20/10:03.670 A Main
2 DOMNIC PACCIONE [4] [2] 20/10:17.456 A Main
3 JORDAN DAVIS [10] [4] 20/10:27.052 A Main
4 TACO BELL [10] [5] 20/10:28.976 A Main
5 STEVE FOLLE [10] [6] 19/10:05.546 A Main
6 JOSHUA VIGIL [11] [3] 20/10:17.594 A Main
7 DAVID JOOR [12] [9] 10/5:14.611 A Main
8 CHRISTOPHER MCPHERSON JR. [14] [7] 19/10:21.529 A Main
9 KYLE SCHMER [17] [8] 11/5:45.930 A Main
10 SHELBY PARKER [20] [10] 0/0.000 A Main
11 ROMAN GASTELUM [2] 19/10:02.022 B Main
12 KYLE TROUDT [4] 19/10:20.517 B Main
13 RICH GREENWOOD [5] 19/10:22.180 B Main
14 DAVID NELSON [6] 19/10:26.545 B Main
15 ALAN BLAND [7] 19/10:27.894 B Main
16 JACOB VIGIL [8] 19/10:28.573 B Main
17 BRAD CHURCH [9] 18/10:05.865 B Main
18 ROB RINALDI [10] 18/10:16.069 B Main
19 BILLY PARKER [4] 18/10:13.862 C Main
20 NATHANIEL HUNSAKER [5] 18/10:21.467 C Main
21 THE DUDE [6] 18/10:24.511 C Main
22 DR. D [7] 17/10:01.150 C Main
23 DEVIN WOLTER [8] 16/10:01.350 C Main
24 BRIAN MARTINEZ [9] 14/8:06.584 C Main
25 NICK MIGLIAZZO [10] 5/3:01.283 C Main
26 AIDEN FOX [3] 19/10:29.491 D Main
27 MICHAEL NORRIS [4] 18/10:39.923 D Main
28 IRA EVERETT [5] 17/10:08.271 D Main
29 TOBY KUNKEL [6] 17/10:17.393 D Main
30 RYAN ORTON [7] 16/10:13.392 D Main
31 HEATH EVANS [8] 16/10:33.486 D Main
32 JARROD STOKES 14/7:20.909 (1) Qualified 10th
1:8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID JOOR [2] [1] 20/10:11.455 A Main
2 STEVE FOLLE [4] [2] 20/10:24.707 A Main
3 KYLE TROUDT [7] [4] 19/10:02.887 A Main
4 RICH GREENWOOD [9] [5] 19/10:07.326 A Main
5 ALAN BLAND [10] [3] 20/10:30.771 A Main
6 BRAD CHURCH [13] [8] 9/5:24.594 A Main
7 JOSH BAKER [15] [6] 19/10:21.976 A Main
8 BILLY PARKER [15] [7] 19/10:31.306 A Main
9 MICHAEL NORRIS [15] [9] 0/0.000 A Main
10 NATHANIEL HUNSAKER [19] [9] 0/0.000 A Main
11 DR. D [3] 19/10:15.040 B Main
12 JACOB VIGIL [4] 19/10:28.326 B Main
13 AIDEN FOX [5] 18/10:04.401 B Main
14 NICK MIGLIAZZO [6] 18/10:04.825 B Main
15 JUSTIN HUGLIN [7] 17/10:07.124 B Main
16 RYAN ORTON [8] 17/10:21.960 B Main
17 TONY HINOJOSA [9] 12/6:45.333 B Main
18 TOBY KUNKEL [10] 5/3:34.733 B Main
19 IRA EVERETT [11] 0/0.000 B Main
1:8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZAC GASTELUM [1] 59/30:30.700 A Main
2 DOMNIC PACCIONE [2] 57/30:15.779 A Main
3 GRAHAM HILL [3] 56/30:05.136 A Main
4 JORDAN DAVIS [4] 56/30:11.880 A Main
5 TACO BELL [5] 55/30:05.870 A Main
6 STEVE FOLLE [6] 55/30:30.077 A Main
7 CURTIS OLIVER [7] 24/14:07.244 A Main
8 KYLE SCHMER [8] 20/11:57.087 A Main
9 ROB RINALDI [9] 13/7:05.752 A Main
10 CHRISTOPHER MCPHERSON JR. [10] 7/3:50.349 A Main
11 JEFF AMOS [4] 26/15:08.878 B Main
12 BLAINE TEERS [5] 26/15:21.266 B Main
13 RICH GREENWOOD [6] 26/15:37.497 B Main
14 WESTON GIBBONS [7] 25/15:16.144 B Main
15 JOSH BAKER [8] 17/10:36.800 B Main
16 KYLE TROUDT [9] 13/7:47.382 B Main
17 DAVID NELSON [10] 8/5:28.117 B Main
18 DEVIN WOLTER [3] 27/15:30.785 C Main
19 AIDEN FOX [4] 26/15:11.206 C Main
20 JUSTIN HUGLIN [5] 26/15:33.018 C Main
21 NATHANIEL HUNSAKER [6] 25/15:16.095 C Main
22 RACER RUSS [7] 23/15:12.982 C Main
23 TOBY KUNKEL [8] 23/15:31.761 C Main
24 THE DUDE [9] 16/9:49.707 C Main
25 IRA EVERETT [10] 0/0.000 C Main
26 SHELBY PARKER 14/7:13.447 (2) Qualified 4th
1:8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CURTIS OLIVER [1] 57/30:25.490 A Main
2 BLAINE TEERS [2] 56/30:09.349 A Main
3 JOSH BAKER [3] 54/30:11.888 A Main
4 JUSTIN HUGLIN [4] 53/30:12.556 A Main
5 MICHAEL NORRIS [5] 53/30:17.624 A Main
6 AIDEN FOX [6] 53/30:31.533 A Main
7 CHRIS MCPHERSON SR. [7] 52/30:32.670 A Main
8 TONY HINOJOSA [8] 51/29:47.480 A Main
9 JARROD STOKES [9] 43/24:37.130 A Main
10 RACER RUSS [10] 34/19:55.339 A Main
1:8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CODY MONTGOMERY [2] [1] 19/10:32.545 A Main
2 RYAN LARSON [4] [2] 18/10:16.477 A Main
3 LUCAS LIVINGSTONE [6] [3] 18/10:23.904 A Main
4 JEROME MARTINEZ [11] [4] 17/10:07.510 A Main
5 THEO PARKER [11] [5] 17/10:18.632 A Main
6 HOFFDADDY [11] [6] 17/10:22.844 A Main
7 TELL MITCHELL [11] [7] 17/10:24.183 A Main
8 DAN STRINGER [18] [8] 17/10:30.534 A Main
9 JON PETERSON [18] [9] 17/10:32.016 A Main
10 CHRIS YOUNTS [18] [10] 16/10:04.563 A Main
11 BOB GUTIERREZ [3] 16/10:20.510 B Main
12 GUY OLIVER [4] 16/10:37.049 B Main
13 ROB PARKER [5] 15/10:03.680 B Main
14 ALAN TROUDT [6] 15/10:16.897 B Main
15 RON VANVALKENBURG [7] 15/10:25.822 B Main
16 DYLAN OFFUTT [8] 15/10:27.906 B Main
17 KEVIN SWINFORD [9] 0/0.000 B Main
18 DYLAN ACKER [9] 0/0.000 B Main
1:8 Sportsman Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TELL MITCHELL [3] [1] 19/10:40.080 A Main
2 CODY MONTGOMERY [3] [2] 18/10:07.159 A Main
3 THEO PARKER [6] [3] 18/10:10.727 A Main
4 JON PETERSON [9] [4] 17/10:19.351 A Main
5 CHRIS YOUNTS [9] [5] 17/10:20.646 A Main
6 DAN STRINGER [12] [6] 17/10:29.103 A Main
7 BOB GUTIERREZ [15] [7] 16/10:00.592 A Main
8 KEVIN SWINFORD [17] [10] 4/2:30.959 A Main
9 RON VANVALKENBURG [18] [8] 16/10:17.148 A Main
10 DYLAN OFFUTT [18] [9] 14/8:51.306 A Main
1:8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LARSON [1] 52/30:11.792 A Main
2 ALAN BLAND [2] 51/30:06.013 A Main
3 BILLY PARKER [3] 51/30:25.859 A Main
4 CHRIS MCPHERSON SR. [4] 50/30:20.822 A Main
5 LUCAS LIVINGSTONE [5] 49/30:23.080 A Main
6 ALAN TROUDT [6] 47/30:13.139 A Main
7 BOBBY BLOODWORTH [7] 47/30:24.939 A Main
8 ROB PARKER [8] 46/30:03.255 A Main
9 J-ROD . [9] 42/28:38.063 A Main
10 CODY MONTGOMERY [10] 34/22:11.024 A Main
11 TELL MITCHELL [11] 14/8:26.729 A Main
12 MIKE MORRIS [12] 0/0.000 A Main
13 HOFFDADDY [3] 25/15:37.896 B Main
14 KYLE ELLIOTT [4] 23/14:43.929 B Main
15 BOB GUTIERREZ [5] 23/15:01.650 B Main
16 JUSTIN CAMPBELL [6] 23/15:37.120 B Main
17 JOEY MONTGOMERY [7] 11/8:07.116 B Main
18 KEVIN SWINFORD [8] 3/2:40.292 B Main
19 DAN STRINGER [9] 1/33.988 B Main
20 JON PETERSON [10] 0/0.000 B Main
1:8 Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TELL MITCHELL [1] 52/30:30.043 A Main
2 BOBBY BLOODWORTH [2] 51/30:27.024 A Main
3 BOB GUTIERREZ [3] 39/23:59.984 A Main
4 JUSTIN CAMPBELL [4] 9/6:01.341 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STEVE FOLLE [1] 28/15:04.384 A Main
2 ROB RINALDI [2] 28/15:13.753 A Main
3 ROMAN GASTELUM [3] 27/15:07.322 A Main
4 JEFF AMOS [4] 26/15:22.588 A Main
5 ALAN BLAND [5] 26/15:33.007 A Main
6 MIKE MORRIS [6] 24/15:12.043 A Main
7 THE DUDE [7] 24/15:20.165 A Main
8 RACER RUSS [8] 24/15:27.429 A Main
9 ROB PARKER [9] 23/15:32.978 A Main
10 DR. D [10] 22/15:03.135 A Main
11 BRAD CHURCH [11] 12/7:47.479 A Main
12 DAVID NELSON [12] 0/0.000 A Main
4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALAN BLAND [2] [1] 11/7:06.811 A Main
2 TOBY KUNKEL [4] [2] 11/7:10.994 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID PETERS [1] 10/7:31.693 A Main
2 NICK OFFUTT [2] 9/7:09.315 A Main
3 NICK SCHANDONEY [3] 9/7:43.917 A Main
4 EMMA KEENER [4] 8/7:22.128 A Main
5 NITRO OFFUTT [5] 7/7:16.390 A Main
6 SCARLETT ROBERTS [6] 0/0.000 A Main
7 JOCLYNE ROBERTS [6] 0/0.000 A Main
8 IVY ROBERTS [6] 0/0.000 A Main
9 SHERINA EVERETT [6] 0/0.000 A Main
Sportsman 4x4 Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TELL MITCHELL [2] [1] 11/7:09.071 A Main
2 CHRIS YOUNTS [5] [3] 11/7:20.585 A Main
3 HOFFDADDY [6] [2] 11/7:17.835 A Main
4 BOBBY BLOODWORTH [7] [4] 11/7:34.811 A Main
5 DYLAN OFFUTT [10] [5] 9/7:12.190 A Main
6 NICK OFFUTT [13] [6] 6/5:36.499 A Main
7 NICK SCHANDONEY [13] [7] 0/0.000 A Main
close X